Exporting dairy products from Argentina to the European Union covers 161 lines of the Combined Nomenclature 2026. Under the EU-Mercosur Agreement, 3 enter duty-free today, 41 are being phased out (the last ones reach zero on 1 January 2036), 55 have a reduction only within a quota and 62 get no reduction. It has 2 tariff-rate quotas under the agreement (milk powder tariff-rate quota; cheese tariff-rate quota). Data as of 31 October 2026, from the EU-Mercosur Interim Trade Agreement and the Combined Nomenclature 2026.
Lines covered
The guide takes every line of the Combined Nomenclature in force that starts with these codes, 161 lines in all. Each one has its own sheet.
- 0401 · Milk and cream, not concentrated nor containing added sugar or other sweetening matter · 14 lines
- 0402 · Milk and cream, concentrated or containing added sugar or other sweetening matter · 24 lines
- 0403 · Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added… · 32 lines
- 0404 · Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether… · 30 lines
- 0405 · Butter and other fats and oils derived from milk; dairy spreads · 10 lines
- 0406 · Cheese and curd · 43 lines
- 3501 · Casein, caseinates and other casein derivatives; casein glues · 5 lines
- 3502 20 · Albumins › Milk albumin, including concentrates of two or more whey proteins · 3 lines
Source Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
The duty under the agreement
What each line pays today to enter the European Union from Argentina under the agreement, counted line by line with the same calculation as its sheet.
- 2lines enter duty-free with or without the agreement
- 1line enters duty-free thanks to the agreement
- 38lines pay less and go down year by year
- 3lines have a reduction, but the figure depends on composition or entry price
- 55lines have a reduction only within a quota
- 62lines get no reduction for Argentina
When they reach zero
The lines that do not enter duty-free in every case (they pay something, the figure depends on composition or the entry price, or the reduction applies only within a quota), by the year the schedule takes the duty under the agreement to zero.
- 1 January 2030 · 3 lines
- 1 January 2033 · 2 lines
- 1 January 2036 · 19 lines
- 17 lines with a reduction the schedule does not take to zero.
What changes on 1 January 2027
On 1 January 2027 the duty goes down one step on 21 lines. It comes from the next step down on the sheet of each line, with the same calculation.
- From €52.26/100 kg/net to €47.03/100 kg/net · 2 lines (0401 40 10, 0401 50 11)
- From €51.44/100 kg/net to €46.29/100 kg/net · 2 lines (0401 40 90, 0401 50 19)
- From €12.54/100 kg/net to €11.28/100 kg/net · 1 line (0401 10 10)
- From €11.72/100 kg/net to €10.55/100 kg/net · 1 line (0401 10 90)
- From €17.08/100 kg/net to €15.37/100 kg/net · 1 line (0401 20 11)
- From €16.27/100 kg/net to €14.64/100 kg/net · 1 line (0401 20 19)
- From €20.63/100 kg/net to €18.56/100 kg/net · 1 line (0401 20 91)
- From €19.81/100 kg/net to €17.83/100 kg/net · 1 line (0401 20 99)
- From €99.99/100 kg/net to €89.98/100 kg/net · 1 line (0401 50 31)
- From €99.17/100 kg/net to €89.24/100 kg/net · 1 line (0401 50 39)
- From €166.98/100 kg/net to €150.26/100 kg/net · 1 line (0401 50 91)
- From €166.16/100 kg/net to €149.53/100 kg/net · 1 line (0401 50 99)
- From 11.6% to 10.4% · 1 line (0403 20 41)
- From €172.34/100 kg/net to €155.09/100 kg/net · 1 line (0405 20 90)
- From 7.2% to 5.4% · 1 line (3501 10 90)
- From 6.6% to 4.9% · 1 line (3501 90 10)
- From 5.1% to 3.8% · 1 line (3501 90 90)
- From €108.06/100 kg/net to €92.62/100 kg/net · 1 line (3502 20 91)
- From €14.61/100 kg/net to €12.52/100 kg/net · 1 line (3502 20 99)
Line by line
Grouped by heading. The code opens the sheet, with the year-by-year schedule and the source of every figure.
0401 · Milk and cream, not concentrated nor containing added sugar or other sweetening matter · 14 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0401 10 10 Milk and cream › In immediate packings of a net content not exceeding two litresCompare with other products (0401 10 10) | €12.54/100 kg/net | €13.8/100 kg/net | 1 January 2036 | · |
| 0401 10 90 Milk and cream › Of a fat content, by weight, not exceeding 1 % › OtherCompare with other products (0401 10 90) | €11.72/100 kg/net | €12.9/100 kg/net | 1 January 2036 | · |
| 0401 20 11 Milk and cream › In immediate packings of a net content not exceeding two litresCompare with other products (0401 20 11) | €17.08/100 kg/net | €18.8/100 kg/net | 1 January 2036 | · |
| 0401 20 19 Milk and cream › Not exceeding 3 % › OtherCompare with other products (0401 20 19) | €16.27/100 kg/net | €17.9/100 kg/net | 1 January 2036 | · |
| 0401 20 91 Milk and cream › In immediate packings of a net content not exceeding two litresCompare with other products (0401 20 91) | €20.63/100 kg/net | €22.7/100 kg/net | 1 January 2036 | · |
| 0401 20 99 Milk and cream › Exceeding 3 % › OtherCompare with other products (0401 20 99) | €19.81/100 kg/net | €21.8/100 kg/net | 1 January 2036 | · |
| 0401 40 10 Milk and cream › In immediate packings of a net content not exceeding two litresCompare with other products (0401 40 10) | €52.26/100 kg/net | €57.5/100 kg/net | 1 January 2036 | · |
| 0401 40 90 Milk and cream › Of a fat content, by weight, exceeding 6 % but not exceeding 10 % › OtherCompare with other products (0401 40 90) | €51.44/100 kg/net | €56.6/100 kg/net | 1 January 2036 | · |
| 0401 50 11 Milk and cream › In immediate packings of a net content not exceeding two litresCompare with other products (0401 50 11) | €52.26/100 kg/net | €57.5/100 kg/net | 1 January 2036 | · |
| 0401 50 19 Milk and cream › Not exceeding 21 % › OtherCompare with other products (0401 50 19) | €51.44/100 kg/net | €56.6/100 kg/net | 1 January 2036 | · |
| 0401 50 31 Milk and cream › In immediate packings of a net content not exceeding two litresCompare with other products (0401 50 31) | €99.99/100 kg/net | €110/100 kg/net | 1 January 2036 | · |
| 0401 50 39 Milk and cream › Exceeding 21 % but not exceeding 45 % › OtherCompare with other products (0401 50 39) | €99.17/100 kg/net | €109.1/100 kg/net | 1 January 2036 | · |
| 0401 50 91 Milk and cream › In immediate packings of a net content not exceeding two litresCompare with other products (0401 50 91) | €166.98/100 kg/net | €183.7/100 kg/net | 1 January 2036 | · |
| 0401 50 99 Milk and cream › Exceeding 45 % › OtherCompare with other products (0401 50 99) | €166.16/100 kg/net | €182.8/100 kg/net | 1 January 2036 | · |
0402 · Milk and cream, concentrated or containing added sugar or other sweetening matter · 24 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0402 10 11 Milk and cream › In immediate packings of a net content not exceeding 2,5 kgCompare with other products (0402 10 11) | Reduction only within the quota | €125.4/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 10 19 Milk and cream › Not containing added sugar or other sweetening matter › OtherCompare with other products (0402 10 19) | Reduction only within the quota | €118.8/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 10 91 Milk and cream › In immediate packings of a net content not exceeding 2,5 kgCompare with other products (0402 10 91) | Reduction only within the quota | €1.19/kg + €27.5/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 10 99 Milk and cream › In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1,5 % › OtherCompare with other products (0402 10 99) | Reduction only within the quota | €1.19/kg + €21/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 21 11 Milk and cream › In immediate packings of a net content not exceeding 2,5 kgCompare with other products (0402 21 11) | Reduction only within the quota | €135.7/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 21 18 Milk and cream › Of a fat content, by weight, not exceeding 27 % › OtherCompare with other products (0402 21 18) | Reduction only within the quota | €130.4/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 21 91 Milk and cream › In immediate packings of a net content not exceeding 2,5 kgCompare with other products (0402 21 91) | Reduction only within the quota | €167.2/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 21 99 Milk and cream › Of a fat content, by weight, exceeding 27 % › OtherCompare with other products (0402 21 99) | Reduction only within the quota | €161.9/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 29 11 Milk and cream › Special milk, for infants, in hermetically sealed containers of a net content ≤ 500 g, of a fat content, by weight, > 10 %Compare with other products (0402 29 11) | Reduction only within the quota | €1.31/kg + €22/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 29 15 Milk and cream › In immediate packings of a net content not exceeding 2,5 kgCompare with other products (0402 29 15) | Reduction only within the quota | €1.31/kg + €22/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 29 19 Milk and cream › Of a fat content, by weight, not exceeding 27 % › OtherCompare with other products (0402 29 19) | Reduction only within the quota | €1.31/kg + €16.8/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 29 91 Milk and cream › In immediate packings of a net content not exceeding 2,5 kgCompare with other products (0402 29 91) | Reduction only within the quota | €1.62/kg + €22/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 29 99 Milk and cream › Of a fat content, by weight, exceeding 27 % › OtherCompare with other products (0402 29 99) | Reduction only within the quota | €1.62/kg + €16.8/100 kg/net | · | Milk powder tariff-rate quota |
| 0402 91 10 Milk and cream › Of a fat content, by weight, not exceeding 8 %Compare with other products (0402 91 10) | No reduction (category E) | €34.7/100 kg/net | · | · |
| 0402 91 30 Milk and cream › Of a fat content, by weight, exceeding 8 % but not exceeding 10 %Compare with other products (0402 91 30) | No reduction (category E) | €43.4/100 kg/net | · | · |
| 0402 91 51 Milk and cream › In immediate packings of a net content not exceeding 2,5 kgCompare with other products (0402 91 51) | No reduction (category E) | €110/100 kg/net | · | · |
| 0402 91 59 Milk and cream › Of a fat content, by weight, exceeding 10 % but not exceeding 45 % › OtherCompare with other products (0402 91 59) | No reduction (category E) | €109.1/100 kg/net | · | · |
| 0402 91 91 Milk and cream › In immediate packings of a net content not exceeding 2,5 kgCompare with other products (0402 91 91) | No reduction (category E) | €183.7/100 kg/net | · | · |
| 0402 91 99 Milk and cream › Of a fat content, by weight, exceeding 45 % › OtherCompare with other products (0402 91 99) | No reduction (category E) | €182.8/100 kg/net | · | · |
| 0402 99 10 Milk and cream › Of a fat content, by weight, not exceeding 9,5 %Compare with other products (0402 99 10) | No reduction (category E) | €57.2/100 kg/net | · | · |
| 0402 99 31 Milk and cream › In immediate packings of a net content not exceeding 2,5 kgCompare with other products (0402 99 31) | No reduction (category E) | €1.08/kg + €19.4/100 kg/net | · | · |
| 0402 99 39 Milk and cream › Of a fat content, by weight, exceeding 9,5 % but not exceeding 45 % › OtherCompare with other products (0402 99 39) | No reduction (category E) | €1.08/kg + €18.5/100 kg/net | · | · |
| 0402 99 91 Milk and cream › In immediate packings of a net content not exceeding 2,5 kgCompare with other products (0402 99 91) | No reduction (category E) | €1.81/kg + €19.4/100 kg/net | · | · |
| 0402 99 99 Milk and cream › Of a fat content, by weight, exceeding 45 % › OtherCompare with other products (0402 99 99) | No reduction (category E) | €1.81/kg + €18.5/100 kg/net | · | · |
0403 · Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added… · 32 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0403 20 11 Yogurt › Not exceeding 3 %Compare with other products (0403 20 11) | €10.25/100 kg/net | €20.5/100 kg/net | · | · |
| 0403 20 13 Yogurt › Exceeding 3 % but not exceeding 6 %Compare with other products (0403 20 13) | €12.2/100 kg/net | €24.4/100 kg/net | · | · |
| 0403 20 19 Yogurt › Exceeding 6 %Compare with other products (0403 20 19) | €29.6/100 kg/net | €59.2/100 kg/net | · | · |
| 0403 20 31 Yogurt › Not exceeding 3 %Compare with other products (0403 20 31) | €0.08/kg + €10.55/100 kg/net | €0.17/kg + €21.1/100 kg/net | · | · |
| 0403 20 33 Yogurt › Exceeding 3 % but not exceeding 6 %Compare with other products (0403 20 33) | €0.1/kg + €10.55/100 kg/net | €0.2/kg + €21.1/100 kg/net | · | · |
| 0403 20 39 Yogurt › Exceeding 6 %Compare with other products (0403 20 39) | €0.27/kg + €10.55/100 kg/net | €0.54/kg + €21.1/100 kg/net | · | · |
| 0403 20 41 Yogurt › Containing, by weight, less than 1,5 % milkfat, 5 % sucrose (including invert sugar) or isoglucose, 5 % glucose or starchCompare with other products (0403 20 41) | 11.6% | 12.8% | 1 January 2036 | · |
| 0403 20 49 Yogurt › Containing added chocolate, spices, coffee or coffee extract, plants, parts of plants, cereals or bakers’ wares › OtherCompare with other products (0403 20 49) | Depends on composition | No data | 1 January 2036 | · |
| 0403 20 51 Yogurt › Not exceeding 1,5 %Compare with other products (0403 20 51) | 4.1% + €47.5/100 kg/net | 8.3% + €95/100 kg/net | · | · |
| 0403 20 53 Yogurt › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0403 20 53) | 4.1% + €65.2/100 kg/net | 8.3% + €130.4/100 kg/net | · | · |
| 0403 20 59 Yogurt › Exceeding 27 %Compare with other products (0403 20 59) | 4.1% + €84.4/100 kg/net | 8.3% + €168.8/100 kg/net | · | · |
| 0403 20 91 Yogurt › Not exceeding 3 %Compare with other products (0403 20 91) | 4.1% + €6.2/100 kg/net | 8.3% + €12.4/100 kg/net | · | · |
| 0403 20 93 Yogurt › Exceeding 3 % but not exceeding 6 %Compare with other products (0403 20 93) | 4.1% + €8.55/100 kg/net | 8.3% + €17.1/100 kg/net | · | · |
| 0403 20 99 Yogurt › Exceeding 6 %Compare with other products (0403 20 99) | 4.1% + €13.3/100 kg/net | 8.3% + €26.6/100 kg/net | · | · |
| 0403 90 11 Yogurt › Not exceeding 1,5 %Compare with other products (0403 90 11) | No reduction (category E) | €100.4/100 kg/net | · | · |
| 0403 90 13 Yogurt › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0403 90 13) | No reduction (category E) | €135.7/100 kg/net | · | · |
| 0403 90 19 Yogurt › Exceeding 27 %Compare with other products (0403 90 19) | No reduction (category E) | €167.2/100 kg/net | · | · |
| 0403 90 31 Yogurt › Not exceeding 1,5 %Compare with other products (0403 90 31) | No reduction (category E) | €0.95/kg + €22/100 kg/net | · | · |
| 0403 90 33 Yogurt › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0403 90 33) | No reduction (category E) | €1.31/kg + €22/100 kg/net | · | · |
| 0403 90 39 Yogurt › Exceeding 27 %Compare with other products (0403 90 39) | No reduction (category E) | €1.62/kg + €22/100 kg/net | · | · |
| 0403 90 51 Yogurt › Not exceeding 3 %Compare with other products (0403 90 51) | No reduction (category E) | €20.5/100 kg/net | · | · |
| 0403 90 53 Yogurt › Exceeding 3 % but not exceeding 6 %Compare with other products (0403 90 53) | No reduction (category E) | €24.4/100 kg/net | · | · |
| 0403 90 59 Yogurt › Exceeding 6 %Compare with other products (0403 90 59) | No reduction (category E) | €59.2/100 kg/net | · | · |
| 0403 90 61 Yogurt › Not exceeding 3 %Compare with other products (0403 90 61) | No reduction (category E) | €0.17/kg + €21.1/100 kg/net | · | · |
| 0403 90 63 Yogurt › Exceeding 3 % but not exceeding 6 %Compare with other products (0403 90 63) | No reduction (category E) | €0.2/kg + €21.1/100 kg/net | · | · |
| 0403 90 69 Yogurt › Exceeding 6 %Compare with other products (0403 90 69) | No reduction (category E) | €0.54/kg + €21.1/100 kg/net | · | · |
| 0403 90 71 Yogurt › Not exceeding 1,5 %Compare with other products (0403 90 71) | No reduction (category E) | 8.3% + €95/100 kg/net | · | · |
| 0403 90 73 Yogurt › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0403 90 73) | No reduction (category E) | 8.3% + €130.4/100 kg/net | · | · |
| 0403 90 79 Yogurt › Exceeding 27 %Compare with other products (0403 90 79) | No reduction (category E) | 8.3% + €168.8/100 kg/net | · | · |
| 0403 90 91 Yogurt › Not exceeding 3 %Compare with other products (0403 90 91) | No reduction (category E) | 8.3% + €12.4/100 kg/net | · | · |
| 0403 90 93 Yogurt › Exceeding 3 % but not exceeding 6 %Compare with other products (0403 90 93) | No reduction (category E) | 8.3% + €17.1/100 kg/net | · | · |
| 0403 90 99 Yogurt › Exceeding 6 %Compare with other products (0403 90 99) | No reduction (category E) | 8.3% + €26.6/100 kg/net | · | · |
0404 · Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether… · 30 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0404 10 02 Whey › Not exceeding 1,5 %Compare with other products (0404 10 02) | No reduction (category E) | €7/100 kg/net | · | · |
| 0404 10 04 Whey › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0404 10 04) | No reduction (category E) | €135.7/100 kg/net | · | · |
| 0404 10 06 Whey › Exceeding 27 %Compare with other products (0404 10 06) | No reduction (category E) | €167.2/100 kg/net | · | · |
| 0404 10 12 Whey › Not exceeding 1,5 %Compare with other products (0404 10 12) | No reduction (category E) | €100.4/100 kg/net | · | · |
| 0404 10 14 Whey › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0404 10 14) | No reduction (category E) | €135.7/100 kg/net | · | · |
| 0404 10 16 Whey › Exceeding 27 %Compare with other products (0404 10 16) | No reduction (category E) | €167.2/100 kg/net | · | · |
| 0404 10 26 Whey › Not exceeding 1,5 %Compare with other products (0404 10 26) | No reduction (category E) | €0.07/kg/net + €16.8/100 kg/net | · | · |
| 0404 10 28 Whey › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0404 10 28) | No reduction (category E) | €1.31/kg/net + €22/100 kg/net | · | · |
| 0404 10 32 Whey › Exceeding 27 %Compare with other products (0404 10 32) | No reduction (category E) | €1.62/kg/net + €22/100 kg/net | · | · |
| 0404 10 34 Whey › Not exceeding 1,5 %Compare with other products (0404 10 34) | No reduction (category E) | €0.95/kg/net + €22/100 kg/net | · | · |
| 0404 10 36 Whey › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0404 10 36) | No reduction (category E) | €1.31/kg/net + €22/100 kg/net | · | · |
| 0404 10 38 Whey › Exceeding 27 %Compare with other products (0404 10 38) | No reduction (category E) | €1.62/kg/net + €22/100 kg/net | · | · |
| 0404 10 48 Whey › Not exceeding 1,5 %Compare with other products (0404 10 48) | No reduction (category E) | €0.07/kg/net | · | · |
| 0404 10 52 Whey › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0404 10 52) | No reduction (category E) | €135.7/100 kg/net | · | · |
| 0404 10 54 Whey › Exceeding 27 %Compare with other products (0404 10 54) | No reduction (category E) | €167.2/100 kg/net | · | · |
| 0404 10 56 Whey › Not exceeding 1,5 %Compare with other products (0404 10 56) | No reduction (category E) | €100.4/100 kg/net | · | · |
| 0404 10 58 Whey › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0404 10 58) | No reduction (category E) | €135.7/100 kg/net | · | · |
| 0404 10 62 Whey › Exceeding 27 %Compare with other products (0404 10 62) | No reduction (category E) | €167.2/100 kg/net | · | · |
| 0404 10 72 Whey › Not exceeding 1,5 %Compare with other products (0404 10 72) | No reduction (category E) | €0.07/kg/net + €16.8/100 kg/net | · | · |
| 0404 10 74 Whey › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0404 10 74) | No reduction (category E) | €1.31/kg/net + €22/100 kg/net | · | · |
| 0404 10 76 Whey › Exceeding 27 %Compare with other products (0404 10 76) | No reduction (category E) | €1.62/kg/net + €22/100 kg/net | · | · |
| 0404 10 78 Whey › Not exceeding 1,5 %Compare with other products (0404 10 78) | No reduction (category E) | €0.95/kg/net + €22/100 kg/net | · | · |
| 0404 10 82 Whey › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0404 10 82) | No reduction (category E) | €1.31/kg/net + €22/100 kg/net | · | · |
| 0404 10 84 Whey › Exceeding 27 %Compare with other products (0404 10 84) | No reduction (category E) | €1.62/kg/net + €22/100 kg/net | · | · |
| 0404 90 21 Whey › Not exceeding 1,5 %Compare with other products (0404 90 21) | No reduction (category E) | €100.4/100 kg/net | · | · |
| 0404 90 23 Whey › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0404 90 23) | No reduction (category E) | €135.7/100 kg/net | · | · |
| 0404 90 29 Whey › Exceeding 27 %Compare with other products (0404 90 29) | No reduction (category E) | €167.2/100 kg/net | · | · |
| 0404 90 81 Whey › Not exceeding 1,5 %Compare with other products (0404 90 81) | No reduction (category E) | €0.95/kg/net + €22/100 kg/net | · | · |
| 0404 90 83 Whey › Exceeding 1,5 % but not exceeding 27 %Compare with other products (0404 90 83) | No reduction (category E) | €1.31/kg/net + €22/100 kg/net | · | · |
| 0404 90 89 Whey › Exceeding 27 %Compare with other products (0404 90 89) | No reduction (category E) | €1.62/kg/net + €22/100 kg/net | · | · |
0405 · Butter and other fats and oils derived from milk; dairy spreads · 10 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0405 10 11 Butter and other fats and oils derived from milk › In immediate packings of a net content not exceeding 1 kgCompare with other products (0405 10 11) | €132.72/100 kg/net | €189.6/100 kg/net | · | · |
| 0405 10 19 Butter and other fats and oils derived from milk › Natural butter › OtherCompare with other products (0405 10 19) | €132.72/100 kg/net | €189.6/100 kg/net | · | · |
| 0405 10 30 Butter and other fats and oils derived from milk › Recombined butterCompare with other products (0405 10 30) | €132.72/100 kg/net | €189.6/100 kg/net | · | · |
| 0405 10 50 Butter and other fats and oils derived from milk › Whey butterCompare with other products (0405 10 50) | €132.72/100 kg/net | €189.6/100 kg/net | · | · |
| 0405 10 90 Butter › OtherCompare with other products (0405 10 90) | €161.91/100 kg/net | €231.3/100 kg/net | · | · |
| 0405 20 10 Dairy spreads › Of a fat content, by weight, of 39 % or more but less than 60 %Compare with other products (0405 20 10) | Depends on composition | No data | 1 January 2036 | · |
| 0405 20 30 Dairy spreads › Of a fat content, by weight, of 60 % or more but not exceeding 75 %Compare with other products (0405 20 30) | Depends on composition | No data | 1 January 2036 | · |
| 0405 20 90 Dairy spreads › Of a fat content, by weight, of more than 75 % but less than 80 %Compare with other products (0405 20 90) | €172.34/100 kg/net | €189.6/100 kg/net | 1 January 2036 | · |
| 0405 90 10 Butter and other fats and oils derived from milk › Of a fat content, by weight, of 99,3 % or more and of a water content, by weight, ≤ 0,5 %Compare with other products (0405 90 10) | No reduction (category E) | €231.3/100 kg/net | · | · |
| 0405 90 90 Butter and other fats and oils derived from milk › OtherCompare with other products (0405 90 90) | No reduction (category E) | €231.3/100 kg/net | · | · |
0406 · Cheese and curd · 43 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0406 10 30 Cheese and curd › Mozzarella, whether or not in a liquidCompare with other products (0406 10 30) | No reduction (category E) | €185.2/100 kg/net | · | · |
| 0406 10 50 Cheese and curd › Of a fat content, by weight, not exceeding 40 % › OtherCompare with other products (0406 10 50) | Reduction only within the quota | €185.2/100 kg/net | · | Cheese tariff-rate quota |
| 0406 10 80 Cheese and curd › Fresh (unripened or uncured) cheese, including whey cheese, and curd › OtherCompare with other products (0406 10 80) | Reduction only within the quota | €221.2/100 kg/net | · | Cheese tariff-rate quota |
| 0406 20 00 Cheese and curd › Grated or powdered cheese, of all kindsCompare with other products (0406 20 00) | Reduction only within the quota | €188.2/100 kg/net | · | Cheese tariff-rate quota |
| 0406 30 10 Cheese and curd › In the manufacture of which no cheeses other than Emmentaler, Gruyère and Appenzell have been used and which may contain, as an…Compare with other products (0406 30 10) | Reduction only within the quota | €144.9/100 kg/net | · | Cheese tariff-rate quota |
| 0406 30 31 Cheese and curd › Not exceeding 48 %Compare with other products (0406 30 31) | Reduction only within the quota | €139.1/100 kg/net | · | Cheese tariff-rate quota |
| 0406 30 39 Cheese and curd › Exceeding 48 %Compare with other products (0406 30 39) | Reduction only within the quota | €144.9/100 kg/net | · | Cheese tariff-rate quota |
| 0406 30 90 Cheese and curd › Of a fat content, by weight, exceeding 36 %Compare with other products (0406 30 90) | Reduction only within the quota | €215/100 kg/net | · | Cheese tariff-rate quota |
| 0406 40 10 Cheese and curd › RoquefortCompare with other products (0406 40 10) | Reduction only within the quota | €140.9/100 kg/net | · | Cheese tariff-rate quota |
| 0406 40 50 Cheese and curd › GorgonzolaCompare with other products (0406 40 50) | Reduction only within the quota | €140.9/100 kg/net | · | Cheese tariff-rate quota |
| 0406 40 90 Cheese and curd › Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti › OtherCompare with other products (0406 40 90) | Reduction only within the quota | €140.9/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 01 Cheese and curd › For processingCompare with other products (0406 90 01) | Reduction only within the quota | €167.1/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 13 Cheese and curd › EmmentalerCompare with other products (0406 90 13) | Reduction only within the quota | €171.7/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 15 Cheese and curd › Gruyère, SbrinzCompare with other products (0406 90 15) | Reduction only within the quota | €171.7/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 17 Cheese and curd › Bergkäse, AppenzellCompare with other products (0406 90 17) | Reduction only within the quota | €171.7/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 18 Cheese and curd › Fromage fribourgeois, Vacherin Mont d'Or and Tête de MoineCompare with other products (0406 90 18) | Reduction only within the quota | €171.7/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 21 Cheese and curd › CheddarCompare with other products (0406 90 21) | Reduction only within the quota | €167.1/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 23 Cheese and curd › EdamCompare with other products (0406 90 23) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 25 Cheese and curd › TilsitCompare with other products (0406 90 25) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 29 Cheese and curd › KashkavalCompare with other products (0406 90 29) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 32 Cheese and curd › FetaCompare with other products (0406 90 32) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 35 Cheese and curd › Kefalo-TyriCompare with other products (0406 90 35) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 37 Cheese and curd › FinlandiaCompare with other products (0406 90 37) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 39 Cheese and curd › JarlsbergCompare with other products (0406 90 39) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 50 Cheese of sheep's milk or buffalo milk in containers containing brine, or in sheepskin or goatskin bottlesCompare with other products (0406 90 50) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 61 Cheese and curd › Grana Padano, Parmigiano ReggianoCompare with other products (0406 90 61) | Reduction only within the quota | €188.2/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 63 Cheese and curd › Fiore Sardo, PecorinoCompare with other products (0406 90 63) | Reduction only within the quota | €188.2/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 69 Cheese and curd › Not exceeding 47 % › OtherCompare with other products (0406 90 69) | Reduction only within the quota | €188.2/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 73 Cheese and curd › ProvoloneCompare with other products (0406 90 73) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 74 Cheese and curd › MaasdamCompare with other products (0406 90 74) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 75 Cheese and curd › Asiago, Caciocavallo, Montasio, RagusanoCompare with other products (0406 90 75) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 76 Cheese and curd › Danbo, Fontal, Fontina, Fynbo, Havarti, Maribo, SamsøCompare with other products (0406 90 76) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
| 0406 90 78 Cheese and curd › GoudaCompare with other products (0406 90 78) | Reduction only within the quota | €151/100 kg/net | · | Cheese tariff-rate quota |
