Exporting wine from Argentina to the European Union covers 126 lines of the Combined Nomenclature 2026. Under the EU-Mercosur Agreement, 91 enter duty-free today and 35 are being phased out (the last ones reach zero on 1 January 2038). Data as of 30 October 2026, from the EU-Mercosur Interim Trade Agreement and the Combined Nomenclature 2026.
Lines covered
The guide takes every line of the Combined Nomenclature in force that starts with these codes, 126 lines in all. Each one has its own sheet.
- 2204 · Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 · 126 lines
Source Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
The duty under the agreement
What each line pays today to enter the European Union from Argentina under the agreement, counted line by line with the same calculation as its sheet.
- 91lines enter duty-free thanks to the agreement
- 25lines pay less and go down year by year
- 10lines have a reduction, but the figure depends on composition or entry price
When they reach zero
The lines that do not enter duty-free in every case (they pay something, the figure depends on composition or the entry price, or the reduction applies only within a quota), by the year the schedule takes the duty under the agreement to zero.
- 1 January 2030 · 24 lines
- 1 January 2036 · 5 lines
- 1 January 2038 · 6 lines
What changes on 1 January 2027
On 1 January 2027 the duty goes down one step on 25 lines. It comes from the next step down on the sheet of each line, with the same calculation.
- From €7.92/hl to €5.94/hl · 12 lines (2204 22 93, 2204 22 94, 2204 22 95, 2204 22 96, 2204 22 97, 2204 22 98, 2204 29 93, 2204 29 94, 2204 29 95, 2204 29 96, 2204 29 97, 2204 29 98)
- From €25.6/hl to €19.2/hl · 6 lines (2204 21 06, 2204 21 07, 2204 21 08, 2204 21 09, 2204 22 10, 2204 29 10)
- From €10.48/hl to €7.86/hl · 6 lines (2204 21 93, 2204 21 94, 2204 21 95, 2204 21 96, 2204 21 97, 2204 21 98)
- From 29% to 26.1% · 1 line (2204 30 10)
Line by line
Grouped by heading. The code opens the sheet, with the year-by-year schedule and the source of every figure.
2204 · Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 · 126 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 2204 10 11 Wine of fresh grapes › ChampagneCompare with other products (2204 10 11) | €0/hl | €32/hl | · | · |
| 2204 10 13 Wine of fresh grapes › CavaCompare with other products (2204 10 13) | Depends on the FOB value per litre | No data | 1 January 2038 | · |
| 2204 10 15 Wine of fresh grapes › ProseccoCompare with other products (2204 10 15) | Depends on the FOB value per litre | No data | 1 January 2038 | · |
| 2204 10 91 Wine of fresh grapes › Asti spumanteCompare with other products (2204 10 91) | €0/hl | €32/hl | · | · |
| 2204 10 93 Wine of fresh grapes › With a protected designation of origin (PDO) › OtherCompare with other products (2204 10 93) | Depends on the FOB value per litre | No data | 1 January 2038 | · |
| 2204 10 94 Wine of fresh grapes › With a protected geographical indication (PGI)Compare with other products (2204 10 94) | Depends on the FOB value per litre | No data | 1 January 2038 | · |
| 2204 10 96 Wine of fresh grapes › Other varietal winesCompare with other products (2204 10 96) | Depends on the FOB value per litre | No data | 1 January 2038 | · |
| 2204 10 98 Wine of fresh grapes › Sparkling wine › OtherCompare with other products (2204 10 98) | Depends on the FOB value per litre | No data | 1 January 2038 | · |
| 2204 21 06 Wine of fresh grapes › With a protected designation of origin (PDO)Compare with other products (2204 21 06) | €25.6/hl | €32/hl | 1 January 2030 | · |
| 2204 21 07 Wine of fresh grapes › With a protected geographical indication (PGI)Compare with other products (2204 21 07) | €25.6/hl | €32/hl | 1 January 2030 | · |
| 2204 21 08 Wine of fresh grapes › Other varietal winesCompare with other products (2204 21 08) | €25.6/hl | €32/hl | 1 January 2030 | · |
| 2204 21 09 Wine, other than that referred to in subheading 2204 10, in bottles with ‘mushroom’ stoppers held in place by ties or fastenings; wine, otherwise put…Compare with other products (2204 21 09) | €25.6/hl | €32/hl | 1 January 2030 | · |
| 2204 21 11 Wine of fresh grapes › AlsaceCompare with other products (2204 21 11) | €0/hl | No data | · | · |
| 2204 21 12 Wine of fresh grapes › BordeauxCompare with other products (2204 21 12) | 0% | No data | · | · |
| 2204 21 13 Wine of fresh grapes › Bourgogne (Burgundy)Compare with other products (2204 21 13) | 0% | No data | · | · |
| 2204 21 17 Wine of fresh grapes › Val de Loire (Loire Valley)Compare with other products (2204 21 17) | 0% | No data | · | · |
| 2204 21 18 Wine of fresh grapes › MoselCompare with other products (2204 21 18) | 0% | No data | · | · |
| 2204 21 19 Wine of fresh grapes › PfalzCompare with other products (2204 21 19) | €0/hl | No data | · | · |
| 2204 21 22 Wine of fresh grapes › RheinhessenCompare with other products (2204 21 22) | €0/hl | No data | · | · |
| 2204 21 23 Wine of fresh grapes › TokajCompare with other products (2204 21 23) | €0/hl | No data | · | · |
| 2204 21 24 Wine of fresh grapes › Lazio (Latium)Compare with other products (2204 21 24) | €0/hl | No data | · | · |
| 2204 21 26 Wine of fresh grapes › Toscana (Tuscany)Compare with other products (2204 21 26) | €0/hl | No data | · | · |
| 2204 21 27 Wine of fresh grapes › Trentino, Alto Adige and FriuliCompare with other products (2204 21 27) | €0/hl | No data | · | · |
| 2204 21 28 Wine of fresh grapes › VenetoCompare with other products (2204 21 28) | €0/hl | No data | · | · |
| 2204 21 31 Wine of fresh grapes › SiciliaCompare with other products (2204 21 31) | €0/hl | No data | · | · |
| 2204 21 32 Wine of fresh grapes › Vinho VerdeCompare with other products (2204 21 32) | €0/hl | No data | · | · |
| 2204 21 34 Wine of fresh grapes › PenedésCompare with other products (2204 21 34) | €0/hl | No data | · | · |
| 2204 21 36 Wine of fresh grapes › RiojaCompare with other products (2204 21 36) | €0/hl | No data | · | · |
| 2204 21 37 Wine of fresh grapes › ValenciaCompare with other products (2204 21 37) | €0/hl | No data | · | · |
| 2204 21 38 Wine of fresh grapes › White › OtherCompare with other products (2204 21 38) | €0/hl | No data | · | · |
| 2204 21 42 Wine of fresh grapes › BordeauxCompare with other products (2204 21 42) | €0/hl | No data | · | · |
| 2204 21 43 Wine of fresh grapes › Bourgogne (Burgundy)Compare with other products (2204 21 43) | €0/hl | No data | · | · |
| 2204 21 44 Wine of fresh grapes › BeaujolaisCompare with other products (2204 21 44) | €0/hl | No data | · | · |
| 2204 21 46 Wine of fresh grapes › Vallée du RhôneCompare with other products (2204 21 46) | €0/hl | No data | · | · |
| 2204 21 47 Wine of fresh grapes › Languedoc-RoussillonCompare with other products (2204 21 47) | €0/hl | No data | · | · |
| 2204 21 48 Wine of fresh grapes › Val de Loire (Loire Valley)Compare with other products (2204 21 48) | €0/hl | No data | · | · |
| 2204 21 61 Wine of fresh grapes › SiciliaCompare with other products (2204 21 61) | €0/hl | No data | · | · |
| 2204 21 62 Wine of fresh grapes › Piemonte (Piedmont)Compare with other products (2204 21 62) | €0/hl | No data | · | · |
| 2204 21 66 Wine of fresh grapes › Toscana (Tuscany)Compare with other products (2204 21 66) | €0/hl | No data | · | · |
| 2204 21 67 Wine of fresh grapes › Trentino and Alto AdigeCompare with other products (2204 21 67) | €0/hl | No data | · | · |
| 2204 21 68 Wine of fresh grapes › VenetoCompare with other products (2204 21 68) | €0/hl | No data | · | · |
| 2204 21 69 Wine of fresh grapes › Dão, Bairrada and DouroCompare with other products (2204 21 69) | €0/hl | No data | · | · |
| 2204 21 71 Wine of fresh grapes › NavarraCompare with other products (2204 21 71) | €0/hl | No data | · | · |
| 2204 21 74 Wine of fresh grapes › PenedésCompare with other products (2204 21 74) | €0/hl | No data | · | · |
| 2204 21 76 Wine of fresh grapes › RiojaCompare with other products (2204 21 76) | €0/hl | No data | · | · |
| 2204 21 77 Wine of fresh grapes › ValdepeñasCompare with other products (2204 21 77) | €0/hl | No data | · | · |
| 2204 21 78 Wine with a protected designation of origin (PDO) › OtherCompare with other products (2204 21 78) | €0/hl | No data | · | · |
| 2204 21 79 Wine of fresh grapes › WhiteCompare with other products (2204 21 79) | €0/hl | No data | · | · |
| 2204 21 80 Wine with a protected geographical indication (PGI) › OtherCompare with other products (2204 21 80) | €0/hl | No data | · | · |
| 2204 21 81 Wine of fresh grapes › WhiteCompare with other products (2204 21 81) | €0/hl | No data | · | · |
| 2204 21 82 Wine of fresh grapes › Other varietal wines › OtherCompare with other products (2204 21 82) | €0/hl | No data | · | · |
| 2204 21 83 Wine of fresh grapes › WhiteCompare with other products (2204 21 83) | €0/hl | No data | · | · |
| 2204 21 84 Wine of fresh grapes › Of an actual alcoholic strength by volume not exceeding 15 % vol › OtherCompare with other products (2204 21 84) | €0/hl | No data | · | · |
| 2204 21 85 Wine of fresh grapes › Madeira and Setubal muscatelCompare with other products (2204 21 85) | €0/hl | No data | · | · |
| 2204 21 86 Wine of fresh grapes › SherryCompare with other products (2204 21 86) | €0/hl | No data | · | · |
| 2204 21 87 Wine of fresh grapes › MarsalaCompare with other products (2204 21 87) | €0/hl | No data | · | · |
| 2204 21 88 Wine of fresh grapes › Samos and Muscat de LemnosCompare with other products (2204 21 88) | €0/hl | No data | · | · |
| 2204 21 89 Wine of fresh grapes › PortCompare with other products (2204 21 89) | €0/hl | No data | · | · |
| 2204 21 90 Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) › OtherCompare with other products (2204 21 90) | €0/hl | No data | · | · |
| 2204 21 91 Wine of fresh grapes › Of an actual alcoholic strength by volume exceeding 15 % vol › OtherCompare with other products (2204 21 91) | €0/hl | No data | · | · |
| 2204 21 93 Wine of fresh grapes › WhiteCompare with other products (2204 21 93) | €10.48/hl | No data | 1 January 2030 | · |
| 2204 21 94 Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) › OtherCompare with other products (2204 21 94) | €10.48/hl | No data | 1 January 2030 | · |
| 2204 21 95 Wine of fresh grapes › WhiteCompare with other products (2204 21 95) | €10.48/hl | No data | 1 January 2030 | · |
| 2204 21 96 Wine of fresh grapes › Other varietal wines › OtherCompare with other products (2204 21 96) | €10.48/hl | No data | 1 January 2030 | · |
| 2204 21 97 Wine of fresh grapes › WhiteCompare with other products (2204 21 97) | €10.48/hl | No data | 1 January 2030 | · |
| 2204 21 98 Wine of fresh grapes › In containers holding 2 litres or less › OtherCompare with other products (2204 21 98) | €10.48/hl | No data | 1 January 2030 | · |
| 2204 22 10 Wine, other than that referred to in subheading 2204 10, in bottles with ‘mushroom’ stoppers held in place by ties or fastenings; wine, otherwise put…Compare with other products (2204 22 10) | €25.6/hl | €32/hl | 1 January 2030 | · |
| 2204 22 22 Wine of fresh grapes › BordeauxCompare with other products (2204 22 22) | €0/hl | No data | · | · |
| 2204 22 23 Wine of fresh grapes › Bourgogne (Burgundy)Compare with other products (2204 22 23) | €0/hl | No data | · | · |
| 2204 22 24 Wine of fresh grapes › BeaujolaisCompare with other products (2204 22 24) | €0/hl | No data | · | · |
| 2204 22 26 Wine of fresh grapes › Vallée du RhôneCompare with other products (2204 22 26) | €0/hl | No data | · | · |
| 2204 22 27 Wine of fresh grapes › Languedoc-RoussillonCompare with other products (2204 22 27) | €0/hl | No data | · | · |
| 2204 22 28 Wine of fresh grapes › Val de Loire (Loire Valley)Compare with other products (2204 22 28) | €0/hl | No data | · | · |
| 2204 22 32 Wine of fresh grapes › Piemonte (Piedmont)Compare with other products (2204 22 32) | €0/hl | No data | · | · |
| 2204 22 33 Wine of fresh grapes › TokajCompare with other products (2204 22 33) | €0/hl | No data | · | · |
| 2204 22 38 Wine of fresh grapes › WhiteCompare with other products (2204 22 38) | €0/hl | No data | · | · |
| 2204 22 78 Wine with a protected designation of origin (PDO) › OtherCompare with other products (2204 22 78) | €0/hl | No data | · | · |
| 2204 22 79 Wine of fresh grapes › WhiteCompare with other products (2204 22 79) | €0/hl | No data | · | · |
| 2204 22 80 Wine with a protected geographical indication (PGI) › OtherCompare with other products (2204 22 80) | €0/hl | No data | · | · |
| 2204 22 81 Wine of fresh grapes › WhiteCompare with other products (2204 22 81) | €0/hl | No data | · | · |
| 2204 22 82 Wine of fresh grapes › Other varietal wines › OtherCompare with other products (2204 22 82) | €0/hl | No data | · | · |
| 2204 22 83 Wine of fresh grapes › WhiteCompare with other products (2204 22 83) | €0/hl | No data | · | · |
| 2204 22 84 Wine of fresh grapes › Of an actual alcoholic strength by volume not exceeding 15 % vol › OtherCompare with other products (2204 22 84) | €0/hl | No data | · | · |
| 2204 22 85 Wine of fresh grapes › Madeira and Setubal muscatelCompare with other products (2204 22 85) | €0/hl | No data | · | · |
| 2204 22 86 Wine of fresh grapes › SherryCompare with other products (2204 22 86) | €0/hl | No data | · | · |
| 2204 22 88 Wine of fresh grapes › Samos and Muscat de LemnosCompare with other products (2204 22 88) | €0/hl | No data | · | · |
| 2204 22 90 Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) › OtherCompare with other products (2204 22 90) | €0/hl | No data | · | · |
| 2204 22 91 Wine of fresh grapes › Of an actual alcoholic strength by volume exceeding 15 % vol › OtherCompare with other products (2204 22 91) | €0/hl | No data | · | · |
| 2204 22 93 Wine of fresh grapes › WhiteCompare with other products (2204 22 93) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 22 94 Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) › OtherCompare with other products (2204 22 94) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 22 95 Wine of fresh grapes › WhiteCompare with other products (2204 22 95) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 22 96 Wine of fresh grapes › Other varietal wines › OtherCompare with other products (2204 22 96) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 22 97 Wine of fresh grapes › WhiteCompare with other products (2204 22 97) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 22 98 Wine of fresh grapes › In containers holding more than 2 litres but not more than 10 litres › OtherCompare with other products (2204 22 98) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 29 10 Wine, other than that referred to in subheading 2204 10, in bottles with ‘mushroom’ stoppers held in place by ties or fastenings; wine, otherwise put…Compare with other products (2204 29 10) | €25.6/hl | €32/hl | 1 January 2030 | · |
| 2204 29 22 Wine of fresh grapes › BordeauxCompare with other products (2204 29 22) | €0/hl | No data | · | · |
| 2204 29 23 Wine of fresh grapes › Bourgogne (Burgundy)Compare with other products (2204 29 23) | €0/hl | No data | · | · |
| 2204 29 24 Wine of fresh grapes › BeaujolaisCompare with other products (2204 29 24) | €0/hl | No data | · | · |
| 2204 29 26 Wine of fresh grapes › Vallée du RhôneCompare with other products (2204 29 26) | €0/hl | No data | · | · |
| 2204 29 27 Wine of fresh grapes › Languedoc-RoussillonCompare with other products (2204 29 27) | €0/hl | No data | · | · |
| 2204 29 28 Wine of fresh grapes › Val de Loire (Loire Valley)Compare with other products (2204 29 28) | €0/hl | No data | · | · |
| 2204 29 32 Wine of fresh grapes › Piemonte (Piedmont)Compare with other products (2204 29 32) | €0/hl | No data | · | · |
| 2204 29 38 Wine of fresh grapes › WhiteCompare with other products (2204 29 38) | €0/hl | No data | · | · |
| 2204 29 78 Wine with a protected designation of origin (PDO) › OtherCompare with other products (2204 29 78) | €0/hl | No data | · | · |
| 2204 29 79 Wine of fresh grapes › WhiteCompare with other products (2204 29 79) | €0/hl | No data | · | · |
| 2204 29 80 Wine with a protected geographical indication (PGI) › OtherCompare with other products (2204 29 80) | €0/hl | No data | · | · |
| 2204 29 81 Wine of fresh grapes › WhiteCompare with other products (2204 29 81) | €0/hl | No data | · | · |
| 2204 29 82 Wine of fresh grapes › Other varietal wines › OtherCompare with other products (2204 29 82) | €0/hl | No data | · | · |
| 2204 29 83 Wine of fresh grapes › WhiteCompare with other products (2204 29 83) | €0/hl | No data | · | · |
| 2204 29 84 Wine of fresh grapes › Of an actual alcoholic strength by volume not exceeding 15 % vol › OtherCompare with other products (2204 29 84) | €0/hl | No data | · | · |
| 2204 29 85 Wine of fresh grapes › Madeira and Setubal muscatelCompare with other products (2204 29 85) | €0/hl | No data | · | · |
| 2204 29 86 Wine of fresh grapes › SherryCompare with other products (2204 29 86) | €0/hl | No data | · | · |
| 2204 29 88 Wine of fresh grapes › Samos and Muscat de LemnosCompare with other products (2204 29 88) | €0/hl | No data | · | · |
| 2204 29 90 Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) › OtherCompare with other products (2204 29 90) | €0/hl | No data | · | · |
| 2204 29 91 Wine of fresh grapes › Of an actual alcoholic strength by volume exceeding 15 % vol › OtherCompare with other products (2204 29 91) | €0/hl | No data | · | · |
| 2204 29 93 Wine of fresh grapes › WhiteCompare with other products (2204 29 93) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 29 94 Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) › OtherCompare with other products (2204 29 94) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 29 95 Wine of fresh grapes › WhiteCompare with other products (2204 29 95) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 29 96 Wine of fresh grapes › Other varietal wines › OtherCompare with other products (2204 29 96) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 29 97 Wine of fresh grapes › WhiteCompare with other products (2204 29 97) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 29 98 Wine of fresh grapes › Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › OtherCompare with other products (2204 29 98) | €7.92/hl | No data | 1 January 2030 | · |
| 2204 30 10 Grape must other than that of heading 2009 › In fermentation or with fermentation arrested otherwise than by the addition of alcoholCompare with other products (2204 30 10) | 29% | 32% | 1 January 2036 | · |
| 2204 30 92 Grape must other than that of heading 2009 › ConcentratedCompare with other products (2204 30 92) | Depends on the entry price | No data | 1 January 2036 | · |
| 2204 30 94 Grape must other than that of heading 2009 › Of a density of 1,33 g/cm³ or less at 20 °C and of an actual alcoholic strength by volume ≤ 1 % volCompare with other products (2204 30 94) | Depends on the entry price | No data | 1 January 2036 | · |
| 2204 30 96 Grape must other than that of heading 2009 › ConcentratedCompare with other products (2204 30 96) | Depends on the entry price | No data | 1 January 2036 | · |
| 2204 30 98 Other grape must › OtherCompare with other products (2204 30 98) | Depends on the entry price | No data | 1 January 2036 | · |
Sources EU-Mercosur Agreement, Appendix 2-A-1 (EU schedule) · Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
Tariff-rate quotas
No line of this sector has a quota of the agreement for Argentina. Each reduction applies to any quantity.
Requirements
The requirements loaded for the lines of the sector, with how many each one covers. Each sheet has the detail for its line.
| Requirement | Type | Lines | Norm |
|---|---|---|---|
| Allergens not present in the final product | Labelling | 126 | iTA, Annex 2-D, Article 3, paragraph 9 |
| Argentine wine terms the EU accepts | Labelling | 126 | iTA, Annex 2-D, Article 4 and Appendix 2-D-2, Section B |
| Dates that cannot be required on the label | Labelling | 126 | iTA, Annex 2-D, Article 3, paragraph 1 |
| Drawings and illustrations on the packaging | Labelling | 126 | iTA, Annex 2-D, Article 3, paragraph 7 |
| How a sparkling wine is described | Labelling | 126 | iTA, Annex 2-D, Article 3, paragraph 10 |
| Naming the grape variety on the label | Labelling | 126 | iTA, Annex 2-D, Article 3, paragraph 8 |
| Stock already produced under the old rules | Other | 126 | iTA, Annex 2-D, Article 7 |
| The certificate and the analysis report | Technical | 126 | iTA, Annex 2-D, Article 5 and Appendix 2-D-3, point 2 |
| The provenance follows a fixed wording: «wine of …», «product of …» | Labelling | 126 | Delegated Regulation (EU) 2019/33 |
- No line of this sector is listed in the EU plant health regulation. Implementing Regulation (EU) 2019/2072 · plant health
What Access2Markets lists in the EU
The requirements the European Commission's Access2Markets database assigns to the 126 lines checked.
| Requirement | Lines |
|---|---|
| Certificate and analysis report for wine, grape juice and must | 126 |
| Control of contaminants in foodstuffs | 126 |
| Health control of foodstuffs of non-animal origin | 126 |
| Health control of Genetically Modified (GM) food and novel food | 126 |
| Presentation and labelling of wine and certain wine products | 126 |
| Traceability, compliance and responsibility in food and feed | 126 |
| Voluntary - Products from organic production | 126 |
Source Access2Markets
What the European Union imports
In 2025 the European Union imported €1,392 million from outside the Union in 117 lines of this sector. From Argentina, €77.1 million (5.5% of the total). That is 1.0% of everything the European Union bought from Argentina in 2025.
The lines where Argentina sells the most
| Line | EU imports | From Argentina | Top supplier |
|---|---|---|---|
| 2204 21 96 Wine of fresh grapes › Other varietal wines › OtherCompare with other products (2204 21 96) | €261.0 million | €44.9 million (2nd) | Chile |
| 2204 21 95 Wine of fresh grapes › WhiteCompare with other products (2204 21 95) | €259.3 million | €13.3 million (7th) | New Zealand |
| 2204 21 98 Wine of fresh grapes › In containers holding 2 litres or less › OtherCompare with other products (2204 21 98) | €161.0 million | €6.7 million (6th) | Chile |
| 2204 29 96 Wine of fresh grapes › Other varietal wines › OtherCompare with other products (2204 29 96) | €82.6 million | €3.8 million (5th) | United States |
| 2204 10 98 Wine of fresh grapes › Sparkling wine › OtherCompare with other products (2204 10 98) | €17.3 million | €3.5 million (2nd) | Moldova |
| 2204 29 95 Wine of fresh grapes › WhiteCompare with other products (2204 29 95) | €115.5 million | €1.4 million (7th) | New Zealand |
| 2204 21 97 Wine of fresh grapes › WhiteCompare with other products (2204 21 97) | €118.1 million | €1.3 million (11th) | Chile |
| 2204 29 98 Wine of fresh grapes › Other wine; grape must with fermentation prevented or arrested by the addition of alcohol › OtherCompare with other products (2204 29 98) | €33.7 million | €534,325 (8th) | United States |
| 2204 22 96 Wine of fresh grapes › Other varietal wines › OtherCompare with other products (2204 22 96) | €15.0 million | €479,655 (6th) | South Africa |
| 2204 21 94 Wine with a protected designation of origin (PDO) or a protected geographical indication (PGI) › OtherCompare with other products (2204 21 94) | €73.1 million | €455,058 (11th) | United States |
The totals leave out the trade Eurostat publishes as confidential.
Source Eurostat · Comext (DS-045409), 2025