Exporting fish and seafood from Argentina to the European Union covers 529 lines of the Combined Nomenclature 2026. Under the EU-Mercosur Agreement, 447 enter duty-free today, 70 are being phased out (the last ones reach zero on 1 January 2036) and 12 get no reduction. Data as of 30 October 2026, from the EU-Mercosur Interim Trade Agreement and the Combined Nomenclature 2026.
Lines covered
The guide takes every line of the Combined Nomenclature in force that starts with these codes, 529 lines in all. Each one has its own sheet.
- Chapter 03 · The whole of chapter 03 · 466 lines
- 1604 · Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs · 42 lines
- 1605 · Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved · 21 lines
Source Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
The duty under the agreement
What each line pays today to enter the European Union from Argentina under the agreement, counted line by line with the same calculation as its sheet.
- 16lines enter duty-free with or without the agreement
- 431lines enter duty-free thanks to the agreement
- 70lines pay less and go down year by year
- 12lines get no reduction for Argentina
When they reach zero
The lines that do not enter duty-free in every case (they pay something, the figure depends on composition or the entry price, or the reduction applies only within a quota), by the year the schedule takes the duty under the agreement to zero.
- 1 January 2030 · 48 lines
- 1 January 2033 · 10 lines
- 1 January 2036 · 12 lines
What changes on 1 January 2027
On 1 January 2027 the duty goes down one step on 70 lines. It comes from the next step down on the sheet of each line, with the same calculation.
- From 16% to 12% · 25 lines (1604 15 90, 1604 17 00, 1604 18 00, 1604 19 92, 1604 19 93, 1604 19 94, 1604 19 95, 1604 19 97, 1604 20 05, 1604 31 00, 1604 32 00, 1605 21 10 and 13 more)
- From 13.1% to 11.2% · 6 lines (0303 66 11, 0303 66 13, 0303 66 19, 0303 66 90, 0304 88 90, 0304 89 90)
- From 6% to 4.5% · 4 lines (0304 74 11, 0304 74 90, 0306 14 90, 1604 19 91)
- From 22.7% to 20.4% · 4 lines (1604 14 90, 1604 16 00, 1604 20 40, 1604 20 50)
- From 20.8% to 15.6% · 4 lines (1605 61 00, 1605 62 00, 1605 63 00, 1605 69 00)
- From 10% to 7.5% · 3 lines (0306 11 10, 1604 13 90, 1604 19 50)
- From 9.6% to 7.2% · 3 lines (0306 17 92, 0306 17 93, 0306 17 99)
- From 12.7% to 11.4% · 2 lines (0305 44 10, 0305 44 90)
- From 4.4% to 3.3% · 2 lines (1604 11 00, 1604 20 10)
- From 18.1% to 16.3% · 2 lines (1604 12 91, 1604 12 99)
- From 20% to 15% · 2 lines (1604 15 11, 1604 15 19)
- From 5.6% to 4.2% · 2 lines (1604 19 10, 1604 20 30)
- From 4.8% to 3.6% · 1 line (0304 74 19)
- From 6.5% to 5.6% · 1 line (0304 95 50)
- From 14.5% to 13% · 1 line (0305 39 90)
- From 8% to 6% · 1 line (0305 63 00)
- From 10.5% to 9% · 1 line (0305 64 00)
- From 10.9% to 9.8% · 1 line (0306 17 94)
- From 13.6% to 12.2% · 1 line (1604 12 10)
- From 10.9% to 9.3% · 1 line (1604 13 11)
- From 11.3% to 10.2% · 1 line (1604 13 19)
- From 12.2% to 10.5% · 1 line (1604 20 90)
- From 6.4% to 4.8% · 1 line (1605 10 00)
Line by line
Grouped by heading. The code opens the sheet, with the year-by-year schedule and the source of every figure.
0301 · Live fish · 14 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0301 11 00 Live fish › Freshwater fishCompare with other products (0301 11 00) | 0% | 0% | · | · |
| 0301 19 00 Live fish › Ornamental fish › OtherCompare with other products (0301 19 00) | 0% | 7.5% | · | · |
| 0301 91 10 Live fish › Of the species Oncorhynchus apache or Oncorhynchus chrysogasterCompare with other products (0301 91 10) | 0% | 8% | · | · |
| 0301 91 90 Live fish › Trout › OtherCompare with other products (0301 91 90) | 0% | 12% | · | · |
| 0301 92 10 Live fish › Of a length of less than 12 cmCompare with other products (0301 92 10) | 0% | 0% | · | · |
| 0301 92 30 Live fish › Of a length of 12 cm or more but less than 20 cmCompare with other products (0301 92 30) | 0% | 0% | · | · |
| 0301 92 90 Live fish › Of a length of 20 cm or moreCompare with other products (0301 92 90) | 0% | 0% | · | · |
| 0301 93 00 Live fish › CarpCompare with other products (0301 93 00) | 0% | 8% | · | · |
| 0301 94 10 Live fish › Atlantic bluefin tuna (Thunnus thynnus)Compare with other products (0301 94 10) | 0% | 16% | · | · |
| 0301 94 90 Live fish › Pacific bluefin tuna (Thunnus orientalis)Compare with other products (0301 94 90) | 0% | 16% | · | · |
| 0301 95 00 Live fish › Southern bluefin tuna (Thunnus maccoyii)Compare with other products (0301 95 00) | 0% | 16% | · | · |
| 0301 99 11 Live fish › Pacific salmon, Atlantic salmon and Danube salmonCompare with other products (0301 99 11) | 0% | 2% | · | · |
| 0301 99 17 Live fish › Freshwater fish › OtherCompare with other products (0301 99 17) | 0% | 8% | · | · |
| 0301 99 85 Live fish › Other live fish › OtherCompare with other products (0301 99 85) | 0% | 16% | · | · |
0302 · Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 · 88 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0302 11 10 Fish › Of the species Oncorhynchus apache or Oncorhynchus chrysogasterCompare with other products (0302 11 10) | 0% | 8% | · | · |
| 0302 11 20 Fish › Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted…Compare with other products (0302 11 20) | 0% | 12% | · | · |
| 0302 11 80 Fish › Trout › OtherCompare with other products (0302 11 80) | 0% | 12% | · | · |
| 0302 13 00 Fish › Pacific salmonCompare with other products (0302 13 00) | 0% | 2% | · | · |
| 0302 14 00 Fish › Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)Compare with other products (0302 14 00) | 0% | 2% | · | · |
| 0302 19 00 Fish › Salmonidae, excluding edible fish offal of subheadings 0302 91 to 0302 99 › OtherCompare with other products (0302 19 00) | 0% | 8% | · | · |
| 0302 21 10 Fish › Lesser or Greenland halibut (Reinhardtius hippoglossoides)Compare with other products (0302 21 10) | 0% | 8% | · | · |
| 0302 21 30 Fish › Atlantic halibut (Hippoglossus hippoglossus)Compare with other products (0302 21 30) | 0% | 8% | · | · |
| 0302 21 90 Fish › Pacific halibut (Hippoglossus stenolepis)Compare with other products (0302 21 90) | 0% | 15% | · | · |
| 0302 22 00 Fish › Plaice (Pleuronectes platessa)Compare with other products (0302 22 00) | 0% | 7.5% | · | · |
| 0302 23 00 Fish › Sole (Solea spp.)Compare with other products (0302 23 00) | 0% | 15% | · | · |
| 0302 24 00 Fish › Turbots (Psetta maxima)Compare with other products (0302 24 00) | 0% | 15% | · | · |
| 0302 29 10 Fish › Megrim (Lepidorhombus spp.)Compare with other products (0302 29 10) | 0% | 15% | · | · |
| 0302 29 80 Fish › Flat fish, excluding edible fish offal of subheadings 0302 91 to 0302 99 › OtherCompare with other products (0302 29 80) | 0% | 15% | · | · |
| 0302 31 10 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0302 31 10) | 0% | 22% | · | · |
| 0302 31 90 Fish › Albacore or longfinned tuna (Thunnus alalunga) › OtherCompare with other products (0302 31 90) | 0% | 22% | · | · |
| 0302 32 10 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0302 32 10) | 0% | 22% | · | · |
| 0302 32 90 Fish › Yellowfin tuna (Thunnus albacares) › OtherCompare with other products (0302 32 90) | 0% | 22% | · | · |
| 0302 33 10 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0302 33 10) | 0% | 22% | · | · |
| 0302 33 90 Fish › Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) › OtherCompare with other products (0302 33 90) | 0% | 22% | · | · |
| 0302 34 10 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0302 34 10) | 0% | 22% | · | · |
| 0302 34 90 Fish › Bigeye tuna (Thunnus obesus) › OtherCompare with other products (0302 34 90) | 0% | 22% | · | · |
| 0302 35 11 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0302 35 11) | 0% | 22% | · | · |
| 0302 35 19 Fish › Atlantic bluefin tuna (Thunnus thynnus) › OtherCompare with other products (0302 35 19) | 0% | 22% | · | · |
| 0302 35 91 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0302 35 91) | 0% | 22% | · | · |
| 0302 35 99 Fish › Pacific bluefin tuna (Thunnus orientalis) › OtherCompare with other products (0302 35 99) | 0% | 22% | · | · |
| 0302 36 10 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0302 36 10) | 0% | 22% | · | · |
| 0302 36 90 Fish › Southern bluefin tuna (Thunnus maccoyii) › OtherCompare with other products (0302 36 90) | 0% | 22% | · | · |
| 0302 39 20 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0302 39 20) | 0% | 22% | · | · |
| 0302 39 80 Fish › Tunas, skipjack tuna, excluding edible fish offal of subheadings 0302 91 to 0302 99 › OtherCompare with other products (0302 39 80) | 0% | 22% | · | · |
| 0302 41 00 Fish › Herrings (Clupea harengus, Clupea pallasii)Compare with other products (0302 41 00) | 0% | 15% | · | · |
| 0302 42 00 Fish › Anchovies (Engraulis spp.)Compare with other products (0302 42 00) | 0% | 15% | · | · |
| 0302 43 10 Fish › Sardines of the species Sardina pilchardusCompare with other products (0302 43 10) | 0% | 23% | · | · |
| 0302 43 30 Fish › Sardines of the genus Sardinops; sardinella (Sardinella spp.)Compare with other products (0302 43 30) | 0% | 15% | · | · |
| 0302 43 90 Fish › Brisling or sprats (Sprattus sprattus)Compare with other products (0302 43 90) | 0% | 13% | · | · |
| 0302 44 00 Fish › Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus)Compare with other products (0302 44 00) | 0% | 20% | · | · |
| 0302 45 10 Fish › Atlantic horse mackerel (Trachurus trachurus)Compare with other products (0302 45 10) | 0% | 15% | · | · |
| 0302 45 30 Fish › Chilean jack mackerel (Trachurus murphyi)Compare with other products (0302 45 30) | 0% | 15% | · | · |
| 0302 45 90 Fish › Jack and horse mackerel (Trachurus spp.) › OtherCompare with other products (0302 45 90) | 0% | 15% | · | · |
| 0302 46 00 Fish › Cobia (Rachycentron canadum)Compare with other products (0302 46 00) | 0% | 15% | · | · |
| 0302 47 00 Fish › Swordfish (Xiphias gladius)Compare with other products (0302 47 00) | 0% | 15% | · | · |
| 0302 49 11 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0302 49 11) | 0% | 22% | · | · |
| 0302 49 19 Fish › Kawakawa (Euthynnus affinis) › OtherCompare with other products (0302 49 19) | 0% | 22% | · | · |
| 0302 49 90 Fish › Herrings, anchovies, sardines, sardinella, brisling or sprats, mackerel, Indian mackerels, seerfishes, jack and horse mackerel, jacks…Compare with other products (0302 49 90) | 0% | 15% | · | · |
| 0302 51 10 Fish › Of the species Gadus morhuaCompare with other products (0302 51 10) | 0% | 12% | · | · |
| 0302 51 90 Fish › Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) › OtherCompare with other products (0302 51 90) | 0% | 12% | · | · |
| 0302 52 00 Fish › Haddock (Melanogrammus aeglefinus)Compare with other products (0302 52 00) | 0% | 7.5% | · | · |
| 0302 53 00 Fish › Coalfish (Pollachius virens)Compare with other products (0302 53 00) | 0% | 7.5% | · | · |
| 0302 54 11 Fish › Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus)Compare with other products (0302 54 11) | 0% | 15% | · | · |
| 0302 54 15 Fish › Southern hake (Merluccius australis)Compare with other products (0302 54 15) | 0% | 15% | · | · |
| 0302 54 19 Fish › Hake of the genus Merluccius › OtherCompare with other products (0302 54 19) | 0% | 15% | · | · |
| 0302 54 90 Fish › Hake of the genus UrophycisCompare with other products (0302 54 90) | 0% | 15% | · | · |
| 0302 55 00 Fish › Alaska Pollock (Theragra chalcogramma)Compare with other products (0302 55 00) | 0% | 7.5% | · | · |
| 0302 56 00 Fish › Blue whiting (Micromesistius poutassou, Micromesistius australis)Compare with other products (0302 56 00) | 0% | 7.5% | · | · |
| 0302 59 10 Fish › Polar cod (Boreogadus saida)Compare with other products (0302 59 10) | 0% | 12% | · | · |
| 0302 59 20 Fish › Whiting (Merlangius merlangus)Compare with other products (0302 59 20) | 0% | 7.5% | · | · |
| 0302 59 30 Fish › Pollack (Pollachius pollachius)Compare with other products (0302 59 30) | 0% | 7.5% | · | · |
| 0302 59 40 Fish › Ling (Molva spp.)Compare with other products (0302 59 40) | 0% | 7.5% | · | · |
| 0302 59 90 Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible…Compare with other products (0302 59 90) | 0% | 15% | · | · |
| 0302 71 00 Fish › Tilapias (Oreochromis spp.)Compare with other products (0302 71 00) | 0% | 8% | · | · |
| 0302 72 00 Fish › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)Compare with other products (0302 72 00) | 0% | 8% | · | · |
| 0302 73 00 Fish › CarpCompare with other products (0302 73 00) | 0% | 8% | · | · |
| 0302 74 00 Fish › Eels (Anguilla spp.)Compare with other products (0302 74 00) | 0% | 0% | · | · |
| 0302 79 00 Fish › Tilapias, catfish, carp, eels, Nile perch and snakeheads, excluding edible fish offal of subheadings 0302 91 to 0302 99 › OtherCompare with other products (0302 79 00) | 0% | 8% | · | · |
| 0302 81 15 Fish › Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.)Compare with other products (0302 81 15) | 0% | 6% | · | · |
| 0302 81 30 Fish › Porbeagle shark (Lamna nasus)Compare with other products (0302 81 30) | 0% | 8% | · | · |
| 0302 81 40 Fish › Blue shark (Prionace glauca)Compare with other products (0302 81 40) | 0% | 8% | · | · |
| 0302 81 50 Fish › Shortfin Mako shark (Isurus Oxyrinchus)Compare with other products (0302 81 50) | 0% | 8% | · | · |
| 0302 81 70 Fish › Dogfish and other sharks › OtherCompare with other products (0302 81 70) | 0% | 8% | · | · |
| 0302 82 00 Fish › Rays and skates (Rajidae)Compare with other products (0302 82 00) | 0% | 15% | · | · |
| 0302 83 00 Fish › Toothfish (Dissostichus spp.)Compare with other products (0302 83 00) | 0% | 15% | · | · |
| 0302 84 10 Fish › European sea bass (Dicentrarchus labrax)Compare with other products (0302 84 10) | 0% | 15% | · | · |
| 0302 84 90 Fish › Sea bass (Dicentrarchus spp.) › OtherCompare with other products (0302 84 90) | 0% | 15% | · | · |
| 0302 85 10 Fish › Of the species Dentex dentex or Pagellus spp.Compare with other products (0302 85 10) | 0% | 15% | · | · |
| 0302 85 30 Fish › Gilt-head sea bream (Sparus aurata)Compare with other products (0302 85 30) | 0% | 15% | · | · |
| 0302 85 90 Fish › Sea bream (Sparidae) › OtherCompare with other products (0302 85 90) | 0% | 15% | · | · |
| 0302 89 10 Fish › Freshwater fishCompare with other products (0302 89 10) | 0% | 8% | · | · |
| 0302 89 21 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0302 89 21) | 0% | 22% | · | · |
| 0302 89 29 Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 0302 49 › OtherCompare with other products (0302 89 29) | 0% | 22% | · | · |
| 0302 89 31 Fish › Of the species Sebastes marinusCompare with other products (0302 89 31) | 0% | 7.5% | · | · |
| 0302 89 39 Fish › Redfish (Sebastes spp.) › OtherCompare with other products (0302 89 39) | 0% | 7.5% | · | · |
| 0302 89 40 Fish › Ray's bream (Brama spp.)Compare with other products (0302 89 40) | 0% | 15% | · | · |
| 0302 89 50 Fish › Monkfish (Lophius spp.)Compare with other products (0302 89 50) | 0% | 15% | · | · |
| 0302 89 60 Fish › Pink cusk-eel (Genypterus blacodes)Compare with other products (0302 89 60) | 0% | 7.5% | · | · |
| 0302 89 90 Fish › Other fish, excluding edible fish offal of subheadings 0302 91 to 0302 99 › OtherCompare with other products (0302 89 90) | 0% | 15% | · | · |
| 0302 91 00 Fish › Livers, roes and miltCompare with other products (0302 91 00) | 0% | 10% | · | · |
| 0302 92 00 Fish › Shark finsCompare with other products (0302 92 00) | 0% | 8% | · | · |
| 0302 99 00 Fish › Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal › OtherCompare with other products (0302 99 00) | 0% | 10% | · | · |
0303 · Fish, frozen, excluding fish fillets and other fish meat of heading 0304 · 101 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0303 11 00 Fish › Sockeye salmon (red salmon) (Oncorhynchus nerka)Compare with other products (0303 11 00) | 0% | 2% | · | · |
| 0303 12 00 Fish › Other Pacific salmonCompare with other products (0303 12 00) | 0% | 2% | · | · |
| 0303 13 00 Fish › Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)Compare with other products (0303 13 00) | 0% | 2% | · | · |
| 0303 14 10 Fish › Of the species Oncorhynchus apache or Oncorhynchus chrysogasterCompare with other products (0303 14 10) | 0% | 9% | · | · |
| 0303 14 20 Fish › Of the species Oncorhynchus mykiss, with heads and gills on, gutted, weighing more than 1,2 kg each, or with heads off, gilled and gutted…Compare with other products (0303 14 20) | 0% | 12% | · | · |
| 0303 14 90 Fish › Trout › OtherCompare with other products (0303 14 90) | 0% | 12% | · | · |
| 0303 19 00 Fish › Salmonidae, excluding edible fish offal of subheadings 0303 91 to 0303 99 › OtherCompare with other products (0303 19 00) | 0% | 9% | · | · |
| 0303 23 00 Fish › Tilapias (Oreochromis spp.)Compare with other products (0303 23 00) | 0% | 8% | · | · |
| 0303 24 00 Fish › Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)Compare with other products (0303 24 00) | 0% | 8% | · | · |
| 0303 25 00 Fish › CarpCompare with other products (0303 25 00) | 0% | 8% | · | · |
| 0303 26 00 Fish › Eels (Anguilla spp.)Compare with other products (0303 26 00) | 0% | 0% | · | · |
| 0303 29 00 Fish › Tilapias, catfish, carp, eels, Nile perch and snakeheads, excluding edible fish offal of subheadings 0303 91 to 0303 99 › OtherCompare with other products (0303 29 00) | 0% | 8% | · | · |
| 0303 31 10 Fish › Lesser or Greenland halibut (Reinhardtius hippoglossoides)Compare with other products (0303 31 10) | 0% | 7.5% | · | · |
| 0303 31 30 Fish › Atlantic halibut (Hippoglossus hippoglossus)Compare with other products (0303 31 30) | 0% | 7.5% | · | · |
| 0303 31 90 Fish › Pacific halibut (Hippoglossus stenolepis)Compare with other products (0303 31 90) | 0% | 15% | · | · |
| 0303 32 00 Fish › Plaice (Pleuronectes platessa)Compare with other products (0303 32 00) | 0% | 15% | · | · |
| 0303 33 00 Fish › Sole (Solea spp.)Compare with other products (0303 33 00) | 0% | 7.5% | · | · |
| 0303 34 00 Fish › Turbots (Psetta maxima)Compare with other products (0303 34 00) | 0% | 15% | · | · |
| 0303 39 10 Fish › Flounder (Platichthys flesus)Compare with other products (0303 39 10) | 0% | 7.5% | · | · |
| 0303 39 30 Fish of the genus RhombosoleaCompare with other products (0303 39 30) | 0% | 7.5% | · | · |
| 0303 39 50 Fish of the species Pelotreis flavilatus or Peltorhamphus novaezelandiaeCompare with other products (0303 39 50) | 0% | 7.5% | · | · |
| 0303 39 85 Fish › Flat fish, excluding edible fish offal of subheadings 0303 91 to 0303 99 › OtherCompare with other products (0303 39 85) | 0% | 15% | · | · |
| 0303 41 10 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0303 41 10) | 0% | 22% | · | · |
| 0303 41 90 Fish › Albacore or longfinned tuna (Thunnus alalunga) › OtherCompare with other products (0303 41 90) | 0% | 22% | · | · |
| 0303 42 20 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0303 42 20) | 0% | 20% | · | · |
| 0303 42 90 Fish › Yellowfin tuna (Thunnus albacares) › OtherCompare with other products (0303 42 90) | 0% | 22% | · | · |
| 0303 43 10 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0303 43 10) | 0% | 22% | · | · |
| 0303 43 90 Fish › Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) › OtherCompare with other products (0303 43 90) | 0% | 22% | · | · |
| 0303 44 10 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0303 44 10) | 0% | 22% | · | · |
| 0303 44 90 Fish › Bigeye tuna (Thunnus obesus) › OtherCompare with other products (0303 44 90) | 0% | 22% | · | · |
| 0303 45 12 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0303 45 12) | 0% | 22% | · | · |
| 0303 45 18 Fish › Atlantic bluefin tuna (Thunnus thynnus) › OtherCompare with other products (0303 45 18) | 0% | 22% | · | · |
| 0303 45 91 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0303 45 91) | 0% | 22% | · | · |
| 0303 45 99 Fish › Pacific bluefin tuna (Thunnus orientalis) › OtherCompare with other products (0303 45 99) | 0% | 22% | · | · |
| 0303 46 10 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0303 46 10) | 0% | 22% | · | · |
| 0303 46 90 Fish › Southern bluefin tuna (Thunnus maccoyii) › OtherCompare with other products (0303 46 90) | 0% | 22% | · | · |
| 0303 49 20 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0303 49 20) | 0% | 22% | · | · |
| 0303 49 85 Fish › Tunas, skipjack tuna, excluding edible fish offal of subheadings 0303 91 to 0303 99 › OtherCompare with other products (0303 49 85) | 0% | 22% | · | · |
| 0303 51 00 Fish › Herrings (Clupea harengus, Clupea pallasii)Compare with other products (0303 51 00) | 0% | 15% | · | · |
| 0303 53 10 Fish › Sardines of the species Sardina pilchardusCompare with other products (0303 53 10) | 0% | 23% | · | · |
| 0303 53 30 Fish › Sardines of the genus Sardinops; sardinella (Sardinella spp.)Compare with other products (0303 53 30) | 0% | 15% | · | · |
| 0303 53 90 Fish › Brisling or sprats (Sprattus sprattus)Compare with other products (0303 53 90) | 0% | 13% | · | · |
| 0303 54 10 Fish › Of the species Scomber scombrus or Scomber japonicusCompare with other products (0303 54 10) | 0% | 20% | · | · |
| 0303 54 90 Fish › Of the species Scomber australasicusCompare with other products (0303 54 90) | 0% | 15% | · | · |
| 0303 55 10 Fish › Atlantic horse mackerel (Trachurus trachurus)Compare with other products (0303 55 10) | 0% | 15% | · | · |
| 0303 55 30 Fish › Chilean jack mackerel (Trachurus murphyi)Compare with other products (0303 55 30) | 0% | 15% | · | · |
| 0303 55 90 Fish › Jack and horse mackerel (Trachurus spp.) › OtherCompare with other products (0303 55 90) | 0% | 15% | · | · |
| 0303 56 00 Fish › Cobia (Rachycentron canadum)Compare with other products (0303 56 00) | 0% | 15% | · | · |
| 0303 57 00 Fish › Swordfish (Xiphias gladius)Compare with other products (0303 57 00) | 0% | 7.5% | · | · |
| 0303 59 10 Fish › Anchovies (Engraulis spp.)Compare with other products (0303 59 10) | 0% | 15% | · | · |
| 0303 59 21 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0303 59 21) | 0% | 22% | · | · |
| 0303 59 29 Fish › Kawakawa (Euthynnus affinis) › OtherCompare with other products (0303 59 29) | 0% | 22% | · | · |
| 0303 59 90 Fish › Herrings, anchovies, sardines, sardinella, brisling or sprats, mackerel, Indian mackerels, seerfishes, jack and horse mackerel, jacks…Compare with other products (0303 59 90) | 0% | 15% | · | · |
| 0303 63 10 Fish › Of the species Gadus morhuaCompare with other products (0303 63 10) | 0% | 12% | · | · |
| 0303 63 30 Fish › Of the species Gadus ogacCompare with other products (0303 63 30) | 0% | 12% | · | · |
| 0303 63 90 Fish › Of the species Gadus macrocephalusCompare with other products (0303 63 90) | 0% | 12% | · | · |
| 0303 64 00 Fish › Haddock (Melanogrammus aeglefinus)Compare with other products (0303 64 00) | 0% | 7.5% | · | · |
| 0303 65 00 Fish › Coalfish (Pollachius virens)Compare with other products (0303 65 00) | 0% | 7.5% | · | · |
| 0303 66 11 Fish › Cape hake (shallow-water hake) (Merluccius capensis) and deepwater hake (deepwater Cape hake) (Merluccius paradoxus)Compare with other products (0303 66 11) | 13.1% | 15% | 1 January 2033 | · |
| 0303 66 12 Fish › Argentine hake (Southwest Atlantic hake) (Merluccius hubbsi)Compare with other products (0303 66 12) | 0% | 15% | · | · |
| 0303 66 13 Fish › Southern hake (Merluccius australis)Compare with other products (0303 66 13) | 13.1% | 15% | 1 January 2033 | · |
| 0303 66 19 Fish › Hake of the genus Merluccius › OtherCompare with other products (0303 66 19) | 13.1% | 15% | 1 January 2033 | · |
| 0303 66 90 Fish › Hake of the genus UrophycisCompare with other products (0303 66 90) | 13.1% | 15% | 1 January 2033 | · |
| 0303 67 00 Fish › Alaska Pollock (Theragra chalcogramma)Compare with other products (0303 67 00) | 0% | 15% | · | · |
| 0303 68 10 Fish › Blue whiting (Micromesistius poutassou)Compare with other products (0303 68 10) | 0% | 7.5% | · | · |
| 0303 68 90 Fish › Southern blue whiting (Micromesistius australis)Compare with other products (0303 68 90) | 0% | 7.5% | · | · |
| 0303 69 10 Fish › Polar cod (Boreogadus saida)Compare with other products (0303 69 10) | 0% | 12% | · | · |
| 0303 69 30 Fish › Whiting (Merlangius merlangus)Compare with other products (0303 69 30) | 0% | 7.5% | · | · |
| 0303 69 50 Fish › Pollack (Pollachius pollachius)Compare with other products (0303 69 50) | 0% | 15% | · | · |
| 0303 69 70 Fish › Blue grenadier (Macruronus novaezelandiae)Compare with other products (0303 69 70) | 0% | 7.5% | · | · |
| 0303 69 80 Fish › Ling (Molva spp.)Compare with other products (0303 69 80) | 0% | 7.5% | · | · |
| 0303 69 90 Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible…Compare with other products (0303 69 90) | 0% | 15% | · | · |
| 0303 81 15 Fish › Piked dogfish (Squalus acanthias) and catsharks (Scyliorhinus spp.)Compare with other products (0303 81 15) | 0% | 6% | · | · |
| 0303 81 30 Fish › Porbeagle shark (Lamna nasus)Compare with other products (0303 81 30) | 0% | 8% | · | · |
| 0303 81 40 Fish › Blue shark (Prionace glauca)Compare with other products (0303 81 40) | 0% | 8% | · | · |
| 0303 81 50 Fish › Shortfin Mako shark (Isurus Oxyrinchus)Compare with other products (0303 81 50) | 0% | 8% | · | · |
| 0303 81 80 Fish › Dogfish and other sharks › OtherCompare with other products (0303 81 80) | 0% | 8% | · | · |
| 0303 82 00 Fish › Rays and skates (Rajidae)Compare with other products (0303 82 00) | 0% | 15% | · | · |
| 0303 83 00 Fish › Toothfish (Dissostichus spp.)Compare with other products (0303 83 00) | 0% | 15% | · | · |
| 0303 84 10 Fish › European sea bass (Dicentrarchus labrax)Compare with other products (0303 84 10) | 0% | 15% | · | · |
| 0303 84 90 Fish › Sea bass (Dicentrarchus spp.) › OtherCompare with other products (0303 84 90) | 0% | 15% | · | · |
| 0303 89 10 Fish › Freshwater fishCompare with other products (0303 89 10) | 0% | 8% | · | · |
| 0303 89 21 Fish › For the industrial manufacture of products of heading 1604Compare with other products (0303 89 21) | 0% | 22% | · | · |
| 0303 89 29 Fish of the genus Euthynnus, other than Kawakawa (Euthynnus affinis) covered by subheading 0303 59 › OtherCompare with other products (0303 89 29) | 0% | 22% | · | · |
| 0303 89 31 Fish › Of the species Sebastes marinusCompare with other products (0303 89 31) | 0% | 7.5% | · | · |
| 0303 89 39 Fish › Redfish (Sebastes spp.) › OtherCompare with other products (0303 89 39) | 0% | 7.5% | · | · |
