Exporting pears and apples from Argentina to the European Union covers 12 lines of the Combined Nomenclature 2026. Under the EU-Mercosur Agreement, 12 are being phased out (the last ones reach zero on 1 January 2036). Data as of 30 October 2026, from the EU-Mercosur Interim Trade Agreement and the Combined Nomenclature 2026.
Lines covered
The guide takes every line of the Combined Nomenclature in force that starts with these codes, 12 lines in all. Each one has its own sheet.
- 0808 · Apples, pears and quinces, fresh · 5 lines
- 2009 71 · Fruit or nut juices and vegetable juices › Of a Brix value not exceeding 20 · 2 lines
- 2009 79 · Fruit or nut juices and vegetable juices › Apple juice › Other · 5 lines
Source Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
The duty under the agreement
What each line pays today to enter the European Union from Argentina under the agreement, counted line by line with the same calculation as its sheet.
- 10lines pay less and go down year by year
- 2lines have a reduction, but the figure depends on composition or entry price
When they reach zero
The lines that do not enter duty-free in every case (they pay something, the figure depends on composition or the entry price, or the reduction applies only within a quota), by the year the schedule takes the duty under the agreement to zero.
- From the start (1 May 2026) · 2 lines
- 1 January 2030 · 1 line
- 1 January 2036 · 9 lines
What changes on 1 January 2027
On 1 January 2027 the duty goes down one step on 8 lines. It comes from the next step down on the sheet of each line, with the same calculation.
- From 16.3% to 14.7% · 4 lines (2009 71 20, 2009 71 99, 2009 79 30, 2009 79 98)
- From 5.7% to 4.3% · 1 line (0808 40 00)
- From 27.2% + €16.72/100 kg/net to 24.5% + €15.05/100 kg/net · 1 line (2009 79 11)
- From 27.2% to 24.5% · 1 line (2009 79 19)
- From 16.3% + €17.54/100 kg/net to 14.7% + €15.78/100 kg/net · 1 line (2009 79 91)
Line by line
Grouped by heading. The code opens the sheet, with the year-by-year schedule and the source of every figure.
0808 · Apples, pears and quinces, fresh · 5 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0808 10 10 Apples › Cider apples, in bulk, from 16 September to 15 DecemberCompare with other products (0808 10 10) | 6.5%, with a minimum of €0.32/100 kg/net | 7.2%, with a minimum of €0.36/100 kg/net | 1 January 2036 | · |
| 0808 10 80 Apples › OtherCompare with other products (0808 10 80) | Depends on the entry price | No data | From the start (1 May 2026) | · |
| 0808 30 10 Pears and quinces › Perry pears, in bulk, from 1 August to 31 DecemberCompare with other products (0808 30 10) | 6.5%, with a minimum of €0.32/100 kg/net | 7.2%, with a minimum of €0.36/100 kg/net | 1 January 2036 | · |
| 0808 30 90 Pears › OtherCompare with other products (0808 30 90) | Depends on the entry price | No data | From the start (1 May 2026) | · |
| 0808 40 00 Apples › QuincesCompare with other products (0808 40 00) | 5.7% | 7.2% | 1 January 2030 | · |
2009 · Fruit or nut juices and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening… · 7 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 2009 71 20 Fruit or nut juices and vegetable juices › Containing added sugarCompare with other products (2009 71 20) | 16.3% | 18% | 1 January 2036 | · |
| 2009 71 99 Fruit or nut juices and vegetable juices › Not containing added sugarCompare with other products (2009 71 99) | 16.3% | 18% | 1 January 2036 | · |
| 2009 79 11 Fruit or nut juices and vegetable juices › Of a value not exceeding € 22 per 100 kg net weightCompare with other products (2009 79 11) | 27.2% + €16.72/100 kg/net | 30% + €18.4/100 kg/net | 1 January 2036 | · |
| 2009 79 19 Fruit or nut juices and vegetable juices › Of a Brix value exceeding 67 › OtherCompare with other products (2009 79 19) | 27.2% | 30% | 1 January 2036 | · |
| 2009 79 30 Fruit or nut juices and vegetable juices › Of a value exceeding € 18 per 100 kg net weight, containing added sugarCompare with other products (2009 79 30) | 16.3% | 18% | 1 January 2036 | · |
| 2009 79 91 Fruit or nut juices and vegetable juices › With an added sugar content exceeding 30 % by weightCompare with other products (2009 79 91) | 16.3% + €17.54/100 kg/net | 18% + €19.3/100 kg/net | 1 January 2036 | · |
| 2009 79 98 Fruit or nut juices and vegetable juices › Of a Brix value exceeding 20 but not exceeding 67 › OtherCompare with other products (2009 79 98) | 16.3% | 18% | 1 January 2036 | · |
Sources EU-Mercosur Agreement, Appendix 2-A-1 (EU schedule) · Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
Tariff-rate quotas
No line of this sector has a quota of the agreement for Argentina. Each reduction applies to any quantity.
Requirements
The requirements loaded for the lines of the sector, with how many each one covers. Each sheet has the detail for its line.
- The EU plant health regulation requires a phytosanitary certificate for 5 lines. Implementing Regulation (EU) 2019/2072 · plant health
What Access2Markets lists in the EU
The requirements the European Commission's Access2Markets database assigns to the 12 lines checked.
| Requirement | Lines |
|---|---|
| Control of contaminants in foodstuffs | 12 |
| Health control of foodstuffs of non-animal origin | 12 |
| Health control of Genetically Modified (GM) food and novel food | 12 |
| Labelling of foodstuffs | 12 |
| Traceability, compliance and responsibility in food and feed | 12 |
| Voluntary - Products from organic production | 12 |
| Control of pesticide residues in plant and animal products intended for human consumption | 5 |
| Marketing standards for fresh fruit and vegetables | 5 |
| Plant health control | 5 |
Source Access2Markets
What the European Union imports
In 2025 the European Union imported €909.6 million from outside the Union in 11 lines of this sector. From Argentina, €58.1 million (6.4% of the total). That is 0.7% of everything the European Union bought from Argentina in 2025.
The lines where Argentina sells the most
| Line | EU imports | From Argentina | Top supplier |
|---|---|---|---|
| 0808 30 90 Pears › OtherCompare with other products (0808 30 90) | €230.3 million | €45.6 million (3rd) | South Africa |
| 0808 10 80 Apples › OtherCompare with other products (0808 10 80) | €311.6 million | €12.5 million (5th) | Chile |
| 2009 79 19 Fruit or nut juices and vegetable juices › Of a Brix value exceeding 67 › OtherCompare with other products (2009 79 19) | €303.2 million | €1,342 (27th) | China |
| 2009 79 98 Fruit or nut juices and vegetable juices › Of a Brix value exceeding 20 but not exceeding 67 › OtherCompare with other products (2009 79 98) | €5.1 million | €94 (33rd) | Ukraine |
| 2009 79 30 Fruit or nut juices and vegetable juices › Of a value exceeding € 18 per 100 kg net weight, containing added sugarCompare with other products (2009 79 30) | €29.2 million | €0 | China |
| 2009 71 99 Fruit or nut juices and vegetable juices › Not containing added sugarCompare with other products (2009 71 99) | €16.8 million | €0 | United Kingdom |
| 0808 40 00 Apples › QuincesCompare with other products (0808 40 00) | €8.8 million | €0 | Türkiye |
| 0808 10 10 Apples › Cider apples, in bulk, from 16 September to 15 DecemberCompare with other products (0808 10 10) | €3.9 million | €0 | North Macedonia |
| 2009 71 20 Fruit or nut juices and vegetable juices › Containing added sugarCompare with other products (2009 71 20) | €591,350 | €0 | United Kingdom |
| 0808 30 10 Pears and quinces › Perry pears, in bulk, from 1 August to 31 DecemberCompare with other products (0808 30 10) | €74,568 | €0 | North Macedonia |
The totals leave out the trade Eurostat publishes as confidential.
Source Eurostat · Comext (DS-045409), 2025