Exporting wool from Argentina to the European Union covers 22 lines of the Combined Nomenclature 2026. Under the EU-Mercosur Agreement, 22 enter duty-free today. Data as of 30 October 2026, from the EU-Mercosur Interim Trade Agreement and the Combined Nomenclature 2026.
Lines covered
The guide takes every line of the Combined Nomenclature in force that starts with these codes, 22 lines in all. Each one has its own sheet.
- 5101 · Wool, not carded or combed · 5 lines
- 5102 · Fine or coarse animal hair, not carded or combed · 6 lines
- 5103 · Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock · 4 lines
- 5104 · Garnetted stock of wool or of fine or coarse animal hair · 1 line
- 5105 · Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments) · 6 lines
Source Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
The duty under the agreement
What each line pays today to enter the European Union from Argentina under the agreement, counted line by line with the same calculation as its sheet.
- 16lines enter duty-free with or without the agreement
- 6lines enter duty-free thanks to the agreement
Line by line
Grouped by heading. The code opens the sheet, with the year-by-year schedule and the source of every figure.
5101 · Wool, not carded or combed · 5 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 5101 11 00 Wool › Shorn woolCompare with other products (5101 11 00) | 0% | 0% | · | · |
| 5101 19 00 Wool › Greasy, including fleece-washed wool › OtherCompare with other products (5101 19 00) | 0% | 0% | · | · |
| 5101 21 00 Wool › Shorn woolCompare with other products (5101 21 00) | 0% | 0% | · | · |
| 5101 29 00 Wool › Degreased, not carbonised › OtherCompare with other products (5101 29 00) | 0% | 0% | · | · |
| 5101 30 00 Wool › CarbonisedCompare with other products (5101 30 00) | 0% | 0% | · | · |
5102 · Fine or coarse animal hair, not carded or combed · 6 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 5102 11 00 Fine or coarse animal hair › Of Kashmir (cashmere) goatsCompare with other products (5102 11 00) | 0% | 0% | · | · |
| 5102 19 10 Fine or coarse animal hair › Of angora rabbitCompare with other products (5102 19 10) | 0% | 0% | · | · |
| 5102 19 30 Fine or coarse animal hair › Of alpaca, llama or vicunaCompare with other products (5102 19 30) | 0% | 0% | · | · |
| 5102 19 40 Fine or coarse animal hair › Of camel (including dromedary) or yak, or of angora, Tibetan or similar goatsCompare with other products (5102 19 40) | 0% | 0% | · | · |
| 5102 19 90 Fine or coarse animal hair › Of rabbit (other than angora rabbit), hare, beaver, nutria or muskratCompare with other products (5102 19 90) | 0% | 0% | · | · |
| 5102 20 00 Coarse animal hairCompare with other products (5102 20 00) | 0% | 0% | · | · |
5103 · Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock · 4 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 5103 10 10 Waste of wool or of fine or coarse animal hair › Not carbonisedCompare with other products (5103 10 10) | 0% | 0% | · | · |
| 5103 10 90 Waste of wool or of fine or coarse animal hair › CarbonisedCompare with other products (5103 10 90) | 0% | 0% | · | · |
| 5103 20 00 Waste of wool or of fine or coarse animal hair › Other waste of wool or of fine animal hairCompare with other products (5103 20 00) | 0% | 0% | · | · |
| 5103 30 00 Waste of coarse animal hairCompare with other products (5103 30 00) | 0% | 0% | · | · |
5104 · Garnetted stock of wool or of fine or coarse animal hair · 1 line
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 5104 00 00 Garnetted stock of wool or of fine or coarse animal hairCompare with other products (5104 00 00) | 0% | 0% | · | · |
5105 · Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments) · 6 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 5105 10 00 Wool and fine or coarse animal hair › Carded woolCompare with other products (5105 10 00) | 0% | 2% | · | · |
| 5105 21 00 Wool and fine or coarse animal hair › Combed wool in fragmentsCompare with other products (5105 21 00) | 0% | 2% | · | · |
| 5105 29 00 Wool tops and other combed wool › OtherCompare with other products (5105 29 00) | 0% | 2% | · | · |
| 5105 31 00 Wool and fine or coarse animal hair › Of Kashmir (cashmere) goatsCompare with other products (5105 31 00) | 0% | 2% | · | · |
| 5105 39 00 Fine animal hair, carded or combed › OtherCompare with other products (5105 39 00) | 0% | 2% | · | · |
| 5105 40 00 Coarse animal hair, carded or combedCompare with other products (5105 40 00) | 0% | 2% | · | · |
Sources EU-Mercosur Agreement, Appendix 2-A-1 (EU schedule) · Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
Tariff-rate quotas
No line of this sector has a quota of the agreement for Argentina. Each reduction applies to any quantity.
Requirements
The requirements loaded for the lines of the sector, with how many each one covers. Each sheet has the detail for its line.
| Requirement | Type | Lines | Norm |
|---|---|---|---|
| Official control at an EU border control post · Handled in TRACES NT · sistema de control de partidas de la Unión Europea | Sanitary | 15 | Implementing Regulation (EU) 2021/632 |
- No line of this sector is listed in the EU plant health regulation. Implementing Regulation (EU) 2019/2072 · plant health
What Access2Markets lists in the EU
The requirements the European Commission's Access2Markets database assigns to the 22 lines checked.
| Requirement | Lines |
|---|---|
| Health control of products of animal origin not intended for human consumption | 22 |
| Labelling of textiles | 22 |
| Restriction on the use of certain chemical substances in textile and leather products | 21 |
| CITES - Endangered Species Protection | 11 |
| Prohibition on imports of cat and dog furs and products containing such fur | 6 |
| Voluntary - Products from organic production | 5 |
| Waste control | 4 |
Source Access2Markets
What the European Union imports
In 2025 the European Union imported €917.0 million from outside the Union in 22 lines of this sector. From Argentina, €61.8 million (6.7% of the total). That is 0.8% of everything the European Union bought from Argentina in 2025.
The lines where Argentina sells the most
| Line | EU imports | From Argentina | Top supplier |
|---|---|---|---|
| 5105 29 00 Wool tops and other combed wool › OtherCompare with other products (5105 29 00) | €254.4 million | €52.5 million (2nd) | China |
| 5101 11 00 Wool › Shorn woolCompare with other products (5101 11 00) | €190.6 million | €5.3 million (5th) | Australia |
| 5102 19 30 Fine or coarse animal hair › Of alpaca, llama or vicunaCompare with other products (5102 19 30) | €9.0 million | €2.1 million (2nd) | Peru |
| 5105 39 00 Fine animal hair, carded or combed › OtherCompare with other products (5105 39 00) | €74.9 million | €1.2 million (6th) | Peru |
| 5103 10 10 Waste of wool or of fine or coarse animal hair › Not carbonisedCompare with other products (5103 10 10) | €5.3 million | €332,491 (5th) | China |
| 5105 21 00 Wool and fine or coarse animal hair › Combed wool in fragmentsCompare with other products (5105 21 00) | €2.0 million | €178,975 (2nd) | China |
| 5101 21 00 Wool › Shorn woolCompare with other products (5101 21 00) | €64.1 million | €163,044 (9th) | New Zealand |
| 5102 20 00 Coarse animal hairCompare with other products (5102 20 00) | €2.2 million | €28,879 (8th) | China |
| 5102 19 10 Fine or coarse animal hair › Of angora rabbitCompare with other products (5102 19 10) | €705,724 | €4,140 (2nd) | China |
| 5101 29 00 Wool › Degreased, not carbonised › OtherCompare with other products (5101 29 00) | €6.7 million | €2,141 (12th) | United Kingdom |
The totals leave out the trade Eurostat publishes as confidential.
Source Eurostat · Comext (DS-045409), 2025