Exporting sunflower from Argentina to the European Union covers 9 lines of the Combined Nomenclature 2026. Under the EU-Mercosur Agreement, 5 enter duty-free today and 4 are being phased out (the last ones reach zero on 1 January 2033). Data as of 30 October 2026, from the EU-Mercosur Interim Trade Agreement and the Combined Nomenclature 2026.
Lines covered
The guide takes every line of the Combined Nomenclature in force that starts with these codes, 9 lines in all. Each one has its own sheet.
- 1206 · 3 lines
- 1512 11 · Sunflower-seed › Crude oil · 3 lines
- 1512 19 · Sunflower-seed or safflower oil and fractions thereof › Other · 2 lines
- 2306 30 · Oilcake and other solid residues › Of sunflower seeds · 1 line
Source Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
The duty under the agreement
What each line pays today to enter the European Union from Argentina under the agreement, counted line by line with the same calculation as its sheet.
- 4lines enter duty-free with or without the agreement
- 1line enters duty-free thanks to the agreement
- 4lines pay less and go down year by year
When they reach zero
The lines that do not enter duty-free in every case (they pay something, the figure depends on composition or the entry price, or the reduction applies only within a quota), by the year the schedule takes the duty under the agreement to zero.
- 1 January 2030 · 2 lines
- 1 January 2033 · 2 lines
What changes on 1 January 2027
On 1 January 2027 the duty goes down one step on 4 lines. It comes from the next step down on the sheet of each line, with the same calculation.
- From 5.6% to 4.8% · 1 line (1512 11 91)
- From 5.1% to 3.8% · 1 line (1512 11 99)
- From 4% to 3% · 1 line (1512 19 10)
- From 8.4% to 7.2% · 1 line (1512 19 90)
Line by line
Grouped by heading. The code opens the sheet, with the year-by-year schedule and the source of every figure.
1206 · Sunflower seeds › For sowing · 3 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1206 00 10 Sunflower seeds › For sowingCompare with other products (1206 00 10) | 0% | 0% | · | · |
| 1206 00 91 Sunflower seeds › Shelled; in grey-and-white-striped shellCompare with other products (1206 00 91) | 0% | 0% | · | · |
| 1206 00 99 Sunflower seeds › OtherCompare with other products (1206 00 99) | 0% | 0% | · | · |
1512 · Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified · 5 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1512 11 10 Sunflower-seed › For technical or industrial uses other than the manufacture of foodstuffs for human consumptionCompare with other products (1512 11 10) | 0% | 3.2% | · | · |
| 1512 11 91 Sunflower-seed oilCompare with other products (1512 11 91) | 5.6% | 6.4% | 1 January 2033 | · |
| 1512 11 99 Sunflower-seed › Safflower oilCompare with other products (1512 11 99) | 5.1% | 6.4% | 1 January 2030 | · |
| 1512 19 10 Sunflower-seed › For technical or industrial uses other than the manufacture of foodstuffs for human consumptionCompare with other products (1512 19 10) | 4% | 5.1% | 1 January 2030 | · |
| 1512 19 90 Sunflower-seed or safflower oil and fractions thereof › OtherCompare with other products (1512 19 90) | 8.4% | 9.6% | 1 January 2033 | · |
2306 · Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats… · 1 line
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 2306 30 00 Oilcake and other solid residues › Of sunflower seedsCompare with other products (2306 30 00) | 0% | 0% | · | · |
Sources EU-Mercosur Agreement, Appendix 2-A-1 (EU schedule) · Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
Tariff-rate quotas
No line of this sector has a quota of the agreement for Argentina. Each reduction applies to any quantity.
Requirements
The requirements loaded for the lines of the sector, with how many each one covers. Each sheet has the detail for its line.
- The EU plant health regulation requires a phytosanitary certificate for 1 line. Implementing Regulation (EU) 2019/2072 · plant health
What Access2Markets lists in the EU
The requirements the European Commission's Access2Markets database assigns to the 9 lines checked.
| Requirement | Lines |
|---|---|
| Health control of feedingstuffs of non-animal origin | 9 |
| Marketing standards for feedingstuffs | 8 |
| Voluntary - Products from organic production | 7 |
| Waste control | 6 |
| Control of contaminants in foodstuffs | 5 |
| Health control of foodstuffs of non-animal origin | 5 |
| Health control of Genetically Modified (GM) food and novel food | 5 |
| Labelling of foodstuffs | 5 |
| Traceability, compliance and responsibility in food and feed | 5 |
| Control of pesticide residues in plant and animal products intended for human consumption | 2 |
| Plant health control | 2 |
| Marketing requirements for seeds and plant propagating material | 1 |
Source Access2Markets
What the European Union imports
In 2025 the European Union imported €3,914 million from outside the Union in 9 lines of this sector. From Argentina, €295.1 million (7.5% of the total). That is 3.7% of everything the European Union bought from Argentina in 2025.
The lines where Argentina sells the most
| Line | EU imports | From Argentina | Top supplier |
|---|---|---|---|
| 2306 30 00 Oilcake and other solid residues › Of sunflower seedsCompare with other products (2306 30 00) | €550.1 million | €195.5 million (2nd) | Ukraine |
| 1512 11 91 Sunflower-seed oilCompare with other products (1512 11 91) | €2,195 million | €43.4 million (3rd) | Ukraine |
| 1206 00 99 Sunflower seeds › OtherCompare with other products (1206 00 99) | €292.5 million | €43.1 million (2nd) | Moldova |
| 1206 00 91 Sunflower seeds › Shelled; in grey-and-white-striped shellCompare with other products (1206 00 91) | €174.6 million | €4.6 million (5th) | China |
| 1512 19 10 Sunflower-seed › For technical or industrial uses other than the manufacture of foodstuffs for human consumptionCompare with other products (1512 19 10) | €41.9 million | €3.3 million (2nd) | Ukraine |
| 1512 19 90 Sunflower-seed or safflower oil and fractions thereof › OtherCompare with other products (1512 19 90) | €391.7 million | €3.3 million (6th) | Ukraine |
| 1512 11 99 Sunflower-seed › Safflower oilCompare with other products (1512 11 99) | €8.5 million | €1.1 million (2nd) | Mexico |
| 1206 00 10 Sunflower seeds › For sowingCompare with other products (1206 00 10) | €180.6 million | €747,974 (6th) | Türkiye |
| 1512 11 10 Sunflower-seed › For technical or industrial uses other than the manufacture of foodstuffs for human consumptionCompare with other products (1512 11 10) | €79.4 million | €0 | Ukraine |
The totals leave out the trade Eurostat publishes as confidential.
Source Eurostat · Comext (DS-045409), 2025