Exporting leather from Argentina to the European Union covers 107 lines of the Combined Nomenclature 2026. Under the EU-Mercosur Agreement, 74 enter duty-free today and 33 are being phased out (the last ones reach zero on 1 January 2033). Data as of 30 October 2026, from the EU-Mercosur Interim Trade Agreement and the Combined Nomenclature 2026.
Lines covered
The guide takes every line of the Combined Nomenclature in force that starts with these codes, 107 lines in all. Each one has its own sheet.
- Chapter 41 · The whole of chapter 41 · 71 lines
- Chapter 42 · The whole of chapter 42 · 36 lines
Source Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
The duty under the agreement
What each line pays today to enter the European Union from Argentina under the agreement, counted line by line with the same calculation as its sheet.
- 36lines enter duty-free with or without the agreement
- 38lines enter duty-free thanks to the agreement
- 33lines pay less and go down year by year
When they reach zero
The lines that do not enter duty-free in every case (they pay something, the figure depends on composition or the entry price, or the reduction applies only within a quota), by the year the schedule takes the duty under the agreement to zero.
- 1 January 2030 · 25 lines
- 1 January 2033 · 8 lines
What changes on 1 January 2027
On 1 January 2027 the duty goes down one step on 33 lines. It comes from the next step down on the sheet of each line, with the same calculation.
- From 5.2% to 3.9% · 18 lines (4104 41 19, 4104 41 59, 4104 49 19, 4104 49 51, 4104 49 59, 4107 11 11, 4107 11 19, 4107 11 90, 4107 12 11, 4107 12 19, 4107 12 99, 4107 19 10 and 6 more)
- From 8.4% to 7.2% · 6 lines (4202 12 11, 4202 12 19, 4202 22 10, 4202 32 10, 4202 92 11, 4202 92 19)
- From 4.4% to 3.3% · 4 lines (4104 11 90, 4104 19 90, 4104 41 90, 4104 49 90)
- From 7.8% to 6.7% · 2 lines (4203 21 00, 4203 29 10)
- From 4.1% to 3.1% · 1 line (4202 12 50)
- From 4.5% to 3.4% · 1 line (4202 19 10)
- From 5.3% to 4% · 1 line (4202 92 15)
Line by line
Grouped by heading. The code opens the sheet, with the year-by-year schedule and the source of every figure.
4101 · Raw hides and skins of bovine or equine animals, whether or not dehaired or split · 9 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4101 20 10 Raw hides and skins of bovine or equine animals › FreshCompare with other products (4101 20 10) | 0% | 0% | · | · |
| 4101 20 30 Raw hides and skins of bovine or equine animals › Wet-saltedCompare with other products (4101 20 30) | 0% | 0% | · | · |
| 4101 20 50 Raw hides and skins of bovine or equine animals › Dried or dry-saltedCompare with other products (4101 20 50) | 0% | 0% | · | · |
| 4101 20 80 Raw hides and skins of bovine or equine animals › Whole hides and skins, unsplit, of a weight per skin ≤ 8 kg when simply dried, 10 kg when…Compare with other products (4101 20 80) | 0% | 0% | · | · |
| 4101 50 10 Raw hides and skins of bovine or equine animals › FreshCompare with other products (4101 50 10) | 0% | 0% | · | · |
| 4101 50 30 Raw hides and skins of bovine or equine animals › Wet-saltedCompare with other products (4101 50 30) | 0% | 0% | · | · |
| 4101 50 50 Raw hides and skins of bovine or equine animals › Dried or dry-saltedCompare with other products (4101 50 50) | 0% | 0% | · | · |
| 4101 50 90 Raw hides and skins of bovine or equine animals › Whole hides and skins, of a weight exceeding 16 kg › OtherCompare with other products (4101 50 90) | 0% | 0% | · | · |
| 4101 90 00 Raw hides and skins of bovine or equine animals › Other, including butts, bends and belliesCompare with other products (4101 90 00) | 0% | 0% | · | · |
4102 · Raw skins of sheep or lambs, whether or not with wool on or split, other than those excluded by note 1 to this chapter · 4 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4102 10 10 Of lambsCompare with other products (4102 10 10) | 0% | 0% | · | · |
| 4102 10 90 Raw skins of sheep or lambs › With wool on › OtherCompare with other products (4102 10 90) | 0% | 0% | · | · |
| 4102 21 00 Raw skins of sheep or lambs › PickledCompare with other products (4102 21 00) | 0% | 0% | · | · |
| 4102 29 00 Raw skins of sheep or lambs › Without wool on › OtherCompare with other products (4102 29 00) | 0% | 0% | · | · |
4103 · Other raw hides and skins, whether or not dehaired or split, other than those excluded by note 1 or 1 to this chapter · 3 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4103 20 00 Other raw hides and skins › Of reptilesCompare with other products (4103 20 00) | 0% | 0% | · | · |
| 4103 30 00 Other raw hides and skins › Of swineCompare with other products (4103 30 00) | 0% | 0% | · | · |
| 4103 90 00 Other raw hides and skins › OtherCompare with other products (4103 90 00) | 0% | 0% | · | · |
4104 · Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared · 18 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4104 11 10 Tanned or crust hides and skins of bovine or equine animals › Whole bovine hides and skins, of a unit surface area not exceeding 28 square feetCompare with other products (4104 11 10) | 0% | 0% | · | · |
| 4104 11 51 Tanned or crust hides and skins of bovine or equine animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m²)Compare with other products (4104 11 51) | 0% | 0% | · | · |
| 4104 11 59 Of bovine (including buffalo) animals › OtherCompare with other products (4104 11 59) | 0% | 0% | · | · |
| 4104 11 90 Tanned or crust hides and skins of bovine or equine animals › Full grains, unsplit; grain splits › OtherCompare with other products (4104 11 90) | 4.4% | 5.5% | 1 January 2030 | · |
| 4104 19 10 Tanned or crust hides and skins of bovine or equine animals › Whole bovine hides and skins, of a unit surface area not exceeding 28 square feetCompare with other products (4104 19 10) | 0% | 0% | · | · |
| 4104 19 51 Tanned or crust hides and skins of bovine or equine animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m²)Compare with other products (4104 19 51) | 0% | 0% | · | · |
| 4104 19 59 Of bovine (including buffalo) animals › OtherCompare with other products (4104 19 59) | 0% | 0% | · | · |
| 4104 19 90 Tanned or crust hides and skins of bovine or equine animals › In the wet state (including wet-blue) › OtherCompare with other products (4104 19 90) | 4.4% | 5.5% | 1 January 2030 | · |
| 4104 41 11 Tanned or crust hides and skins of bovine or equine animals › East India kip, whole or with the head and legs removed, each of a net weight of not…Compare with other products (4104 41 11) | 0% | 0% | · | · |
| 4104 41 19 Tanned or crust hides and skins of bovine or equine animals › Whole bovine hides and skins, of a unit surface area not exceeding 28 square feetCompare with other products (4104 41 19) | 5.2% | 6.5% | 1 January 2030 | · |
| 4104 41 51 Tanned or crust hides and skins of bovine or equine animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m²)Compare with other products (4104 41 51) | 0% | 6.5% | · | · |
| 4104 41 59 Of bovine (including buffalo) animals › OtherCompare with other products (4104 41 59) | 5.2% | 6.5% | 1 January 2030 | · |
| 4104 41 90 Tanned or crust hides and skins of bovine or equine animals › Full grains, unsplit; grain splits › OtherCompare with other products (4104 41 90) | 4.4% | 5.5% | 1 January 2030 | · |
| 4104 49 11 Tanned or crust hides and skins of bovine or equine animals › East India kip, whole or with the head and legs removed, each of a net weight of not…Compare with other products (4104 49 11) | 0% | 0% | · | · |
| 4104 49 19 Tanned or crust hides and skins of bovine or equine animals › Whole bovine hides and skins, of a unit surface area not exceeding 28 square feetCompare with other products (4104 49 19) | 5.2% | 6.5% | 1 January 2030 | · |
| 4104 49 51 Tanned or crust hides and skins of bovine or equine animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m²)Compare with other products (4104 49 51) | 5.2% | 6.5% | 1 January 2030 | · |
| 4104 49 59 Of bovine (including buffalo) animals › OtherCompare with other products (4104 49 59) | 5.2% | 6.5% | 1 January 2030 | · |
| 4104 49 90 Tanned or crust hides and skins of bovine or equine animals › In the dry state (crust) › OtherCompare with other products (4104 49 90) | 4.4% | 5.5% | 1 January 2030 | · |
4105 · Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared · 3 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4105 10 00 Tanned or crust skins of sheep or lambs › In the wet state (including wet-blue)Compare with other products (4105 10 00) | 0% | 0% | · | · |
| 4105 30 10 Tanned or crust skins of sheep or lambs › Of Indian hair sheep, vegetable pre-tanned, whether or not having undergone certain treatments, but…Compare with other products (4105 30 10) | 0% | 0% | · | · |
| 4105 30 90 Tanned or crust skins of sheep or lambs › In the dry state (crust) › OtherCompare with other products (4105 30 90) | 0% | 0% | · | · |
4106 · Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared · 9 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4106 21 00 Tanned or crust hides and skins of other animals › In the wet state (including wet-blue)Compare with other products (4106 21 00) | 0% | 0% | · | · |
| 4106 22 10 Tanned or crust hides and skins of other animals › Of Indian goat or kid, vegetable pre-tanned, whether or not having undergone certain treatments…Compare with other products (4106 22 10) | 0% | 0% | · | · |
| 4106 22 90 Tanned or crust hides and skins of other animals › In the dry state (crust) › OtherCompare with other products (4106 22 90) | 0% | 0% | · | · |
| 4106 31 00 Tanned or crust hides and skins of other animals › In the wet state (including wet-blue)Compare with other products (4106 31 00) | 0% | 0% | · | · |
| 4106 32 00 Tanned or crust hides and skins of other animals › In the dry state (crust)Compare with other products (4106 32 00) | 0% | 0% | · | · |
| 4106 40 10 Tanned or crust hides and skins of other animals › Vegetable pre-tannedCompare with other products (4106 40 10) | 0% | 0% | · | · |
| 4106 40 90 Tanned or crust hides and skins of other animals › Of reptiles › OtherCompare with other products (4106 40 90) | 0% | 0% | · | · |
| 4106 91 00 Tanned or crust hides and skins of other animals › In the wet state (including wet-blue)Compare with other products (4106 91 00) | 0% | 2% | · | · |
| 4106 92 00 Tanned or crust hides and skins of other animals › In the dry state (crust)Compare with other products (4106 92 00) | 0% | 0% | · | · |
4107 · Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine or equine animals, without hair on, whether or not… · 15 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4107 11 11 Leather further prepared after tanning or crusting › BoxcalfCompare with other products (4107 11 11) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 11 19 Leather further prepared after tanning or crusting › Bovine leather, of a unit surface area not exceeding 28 square feet › OtherCompare with other products (4107 11 19) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 11 90 Leather further prepared after tanning or crusting › Full grains, unsplit › OtherCompare with other products (4107 11 90) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 12 11 Leather further prepared after tanning or crusting › BoxcalfCompare with other products (4107 12 11) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 12 19 Leather further prepared after tanning or crusting › Bovine leather, of a unit surface area not exceeding 28 square feet › OtherCompare with other products (4107 12 19) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 12 91 Leather further prepared after tanning or crusting › Bovine (including buffalo) leatherCompare with other products (4107 12 91) | 0% | 5.5% | · | · |
| 4107 12 99 Leather further prepared after tanning or crusting › Equine leatherCompare with other products (4107 12 99) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 19 10 Leather further prepared after tanning or crusting › Bovine (including buffalo) leather, of a unit surface area not exceeding 28 square feet (2,6 m²)Compare with other products (4107 19 10) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 19 90 Leather further prepared after tanning or crusting › Whole hides and skins › OtherCompare with other products (4107 19 90) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 91 10 Leather further prepared after tanning or crusting › Sole leatherCompare with other products (4107 91 10) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 91 90 Leather further prepared after tanning or crusting › Full grains, unsplit › OtherCompare with other products (4107 91 90) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 92 10 Leather further prepared after tanning or crusting › Bovine (including buffalo) leatherCompare with other products (4107 92 10) | 0% | 5.5% | · | · |
| 4107 92 90 Leather further prepared after tanning or crusting › Equine leatherCompare with other products (4107 92 90) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 99 10 Leather further prepared after tanning or crusting › Bovine (including buffalo) leatherCompare with other products (4107 99 10) | 5.2% | 6.5% | 1 January 2030 | · |
| 4107 99 90 Leather further prepared after tanning or crusting › Equine leatherCompare with other products (4107 99 90) | 5.2% | 6.5% | 1 January 2030 | · |
4112 · Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split… · 1 line
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4112 00 00 Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split…Compare with other products (4112 00 00) | 0% | 3.5% | · | · |
4113 · Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not… · 4 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4113 10 00 Leather further prepared after tanning or crusting › Of goats or kidsCompare with other products (4113 10 00) | 0% | 3.5% | · | · |
| 4113 20 00 Leather further prepared after tanning or crusting › Of swineCompare with other products (4113 20 00) | 0% | 2% | · | · |
| 4113 30 00 Leather further prepared after tanning or crusting › Of reptilesCompare with other products (4113 30 00) | 0% | 2% | · | · |
| 4113 90 00 Leather further prepared after tanning or crusting › OtherCompare with other products (4113 90 00) | 0% | 2% | · | · |
4114 · Chamois (including combination chamois) leather; patent leather and patent laminated leather; metallised leather · 3 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4114 10 10 Chamois leather › Of sheep or lambsCompare with other products (4114 10 10) | 0% | 2.5% | · | · |
| 4114 10 90 Chamois leather › Of other animalsCompare with other products (4114 10 90) | 0% | 2.5% | · | · |
| 4114 20 00 Patent leather and patent laminated leather; metallised leatherCompare with other products (4114 20 00) | 0% | 2.5% | · | · |
4115 · Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather… · 2 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4115 10 00 Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rollsCompare with other products (4115 10 00) | 0% | 2.5% | · | · |
| 4115 20 00 Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flourCompare with other products (4115 20 00) | 0% | 0% | · | · |
4201 · Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle-cloths, saddlebags, dog coats and the like), of any material · 1 line
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4201 00 00 Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle-cloths, saddlebags, dog coats and the like), of any materialCompare with other products (4201 00 00) | 0% | 2.7% | · | · |
4202 · Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument… · 25 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4202 11 10 Trunks › Executive-cases, briefcases, school satchels and similar containersCompare with other products (4202 11 10) | 0% | 3% | · | · |
| 4202 11 90 Trunks › With outer surface of leather or of composition leather › OtherCompare with other products (4202 11 90) | 0% | 3% | · | · |
| 4202 12 11 Trunks › Executive-cases, briefcases, school satchels and similar containersCompare with other products (4202 12 11) | 8.4% | 9.7% | 1 January 2033 | · |
| 4202 12 19 Trunks › Of sheeting of plastics › OtherCompare with other products (4202 12 19) | 8.4% | 9.7% | 1 January 2033 | · |
| 4202 12 50 Trunks › Of moulded plastic materialCompare with other products (4202 12 50) | 4.1% | 5.2% | 1 January 2030 | · |
| 4202 12 91 Trunks › Executive-cases, briefcases, school satchels and similar containersCompare with other products (4202 12 91) | 0% | 3.7% | · | · |
| 4202 12 99 Trunks › Of other materials, including vulcanised fibre › OtherCompare with other products (4202 12 99) | 0% | 3.7% | · | · |
| 4202 19 10 Trunks › Of aluminiumCompare with other products (4202 19 10) | 4.5% | 5.7% | 1 January 2030 | · |
| 4202 19 90 Trunks › Of other materialsCompare with other products (4202 19 90) | 0% | 3.7% | · | · |
| 4202 21 00 Handbags › With outer surface of leather or of composition leatherCompare with other products (4202 21 00) | 0% | 3% | · | · |
| 4202 22 10 Handbags › Of sheeting of plasticsCompare with other products (4202 22 10) | 8.4% | 9.7% | 1 January 2033 | · |
| 4202 22 90 Handbags › Of textile materialsCompare with other products (4202 22 90) | 0% | 3.7% | · | · |
| 4202 29 00 Handbags, whether or not with shoulder strap, including those without handle › OtherCompare with other products (4202 29 00) | 0% | 3.7% | · | · |
| 4202 31 00 Trunks › With outer surface of leather or of composition leatherCompare with other products (4202 31 00) | 0% | 3% | · | · |
| 4202 32 10 Trunks › Of sheeting of plasticsCompare with other products (4202 32 10) | 8.4% | 9.7% | 1 January 2033 | · |
| 4202 32 90 Trunks › Of textile materialsCompare with other products (4202 32 90) | 0% | 3.7% | · | · |
| 4202 39 00 Trunks › Articles of a kind normally carried in the pocket or in the handbag › OtherCompare with other products (4202 39 00) | 0% | 3.7% | · | · |
| 4202 91 10 Travelling-bags, toilet bags, rucksacks and sports bagsCompare with other products (4202 91 10) | 0% | 3% | · | · |
| 4202 91 80 Trunks › With outer surface of leather or of composition leather › OtherCompare with other products (4202 91 80) | 0% | 3% | · | · |
| 4202 92 11 Travelling-bags, toilet bags, rucksacks and sports bagsCompare with other products (4202 92 11) | 8.4% | 9.7% | 1 January 2033 | · |
| 4202 92 15 Musical instrument casesCompare with other products (4202 92 15) | 5.3% | 6.7% | 1 January 2030 | · |
| 4202 92 19 Trunks › Of sheeting of plastics › OtherCompare with other products (4202 92 19) | 8.4% | 9.7% | 1 January 2033 | · |
| 4202 92 91 Travelling-bags, toilet bags, rucksacks and sports bagsCompare with other products (4202 92 91) | 0% | 2.7% | · | · |
| 4202 92 98 Trunks › Of textile materials › OtherCompare with other products (4202 92 98) | 0% | 2.7% | · | · |
| 4202 99 00 Trunks › OtherCompare with other products (4202 99 00) | 0% | 3.7% | · | · |
4203 · Articles of apparel and clothing accessories, of leather or of composition leather · 6 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4203 10 00 Articles of apparelCompare with other products (4203 10 00) | 0% | 4% | · | · |
| 4203 21 00 Articles of apparel and clothing accessories › Specially designed for use in sportsCompare with other products (4203 21 00) | 7.8% | 9% | 1 January 2033 | · |
| 4203 29 10 Articles of apparel and clothing accessories › Protective for all tradesCompare with other products (4203 29 10) | 7.8% | 9% | 1 January 2033 | · |
| 4203 29 90 Articles of apparel and clothing accessories › Gloves, mittens and mitts › OtherCompare with other products (4203 29 90) | 0% | 7% | · | · |
| 4203 30 00 Articles of apparel and clothing accessories › Belts and bandoliersCompare with other products (4203 30 00) | 0% | 5% | · | · |
| 4203 40 00 Articles of apparel and clothing accessories › Other clothing accessoriesCompare with other products (4203 40 00) | 0% | 5% | · | · |
4205 · Other articles of leather or of composition leather › Conveyor or transmission belts or belting · 3 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4205 00 11 Other articles of leather or of composition leather › Conveyor or transmission belts or beltingCompare with other products (4205 00 11) | 0% | 2% | · | · |
| 4205 00 19 Other articles of leather or of composition leather › Of a kind used in machinery or mechanical appliances or for other technical uses › OtherCompare with other products (4205 00 19) | 0% | 3% | · | · |
| 4205 00 90 Other articles of leather or of composition leather › OtherCompare with other products (4205 00 90) | 0% | 2.5% | · | · |
4206 · Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendons · 1 line
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 4206 00 00 Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendonsCompare with other products (4206 00 00) | 0% | 1.7% | · | · |
Sources EU-Mercosur Agreement, Appendix 2-A-1 (EU schedule) · Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
Tariff-rate quotas
No line of this sector has a quota of the agreement for Argentina. Each reduction applies to any quantity.
Requirements
The requirements loaded for the lines of the sector, with how many each one covers. Each sheet has the detail for its line.
| Requirement | Type | Lines | Norm |
|---|---|---|---|
| Official control at an EU border control post · Handled in TRACES NT · sistema de control de partidas de la Unión Europea | Sanitary | 18 | Implementing Regulation (EU) 2021/632 |
- No line of this sector is listed in the EU plant health regulation. Implementing Regulation (EU) 2019/2072 · plant health
What Access2Markets lists in the EU
The requirements the European Commission's Access2Markets database assigns to the 107 lines checked.
| Requirement | Lines |
|---|---|
| CITES - Endangered Species Protection | 92 |
| Restriction on the use of certain chemical substances in textile and leather products | 90 |
| Health control of products of animal origin not intended for human consumption | 32 |
| Import requirements for seal products | 24 |
| Prohibition on imports of cat and dog furs and products containing such fur | 24 |
| Packaging | 13 |
| Voluntary - Products from organic production | 9 |
| Technical standards for personal protective equipment | 8 |
| Marketing of products containing fluorinated greenhouse gases | 5 |
| Voluntary - Eco-label for textile products | 3 |
| Waste control | 1 |
Source Access2Markets
What the European Union imports
In 2025 the European Union imported €12,898 million from outside the Union in 107 lines of this sector. From Argentina, €58.1 million (0.5% of the total). That is 0.7% of everything the European Union bought from Argentina in 2025.
The lines where Argentina sells the most
| Line | EU imports | From Argentina | Top supplier |
|---|---|---|---|
| 4104 41 51 Tanned or crust hides and skins of bovine or equine animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m²)Compare with other products (4104 41 51) | €65.2 million | €37.8 million (1st) | Argentina |
| 4104 41 59 Of bovine (including buffalo) animals › OtherCompare with other products (4104 41 59) | €13.0 million | €4.6 million (1st) | Argentina |
| 4107 92 10 Leather further prepared after tanning or crusting › Bovine (including buffalo) leatherCompare with other products (4107 92 10) | €71.9 million | €4.3 million (6th) | India |
| 4201 00 00 Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle-cloths, saddlebags, dog coats and the like), of any materialCompare with other products (4201 00 00) | €445.5 million | €3.1 million (10th) | China |
| 4104 19 51 Tanned or crust hides and skins of bovine or equine animals › Whole hides and skins, of a unit surface area exceeding 28 square feet (2,6 m²)Compare with other products (4104 19 51) | €13.5 million | €1.7 million (3rd) | Brazil |
| 4104 19 10 Tanned or crust hides and skins of bovine or equine animals › Whole bovine hides and skins, of a unit surface area not exceeding 28 square feetCompare with other products (4104 19 10) | €6.0 million | €1.3 million (1st) | Argentina |
| 4104 19 59 Of bovine (including buffalo) animals › OtherCompare with other products (4104 19 59) | €25.0 million | €1.2 million (8th) | Brazil |
| 4107 91 10 Leather further prepared after tanning or crusting › Sole leatherCompare with other products (4107 91 10) | €3.8 million | €534,707 (3rd) | Mexico |
| 4206 00 00 Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendonsCompare with other products (4206 00 00) | €5.6 million | €505,357 (3rd) | China |
| 4101 50 30 Raw hides and skins of bovine or equine animals › Wet-saltedCompare with other products (4101 50 30) | €73.1 million | €413,667 (11th) | United Kingdom |
The totals leave out the trade Eurostat publishes as confidential.
Source Eurostat · Comext (DS-045409), 2025