Exporting cereals from Argentina to the European Union covers 65 lines of the Combined Nomenclature 2026. Under the EU-Mercosur Agreement, 6 enter duty-free today, 17 are being phased out (the last ones reach zero on 1 January 2036), 32 have a reduction only within a quota and 10 get no reduction. It has 2 tariff-rate quotas under the agreement (contingente arancelario de maíz y sorgo; rice tariff-rate quota). Data as of 30 October 2026, from the EU-Mercosur Interim Trade Agreement and the Combined Nomenclature 2026.
Lines covered
The guide takes every line of the Combined Nomenclature in force that starts with these codes, 65 lines in all. Each one has its own sheet.
- Chapter 10 · The whole of chapter 10 · 65 lines
Source Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
The duty under the agreement
What each line pays today to enter the European Union from Argentina under the agreement, counted line by line with the same calculation as its sheet.
- 6lines enter duty-free with or without the agreement
- 17lines pay less and go down year by year
- 32lines have a reduction only within a quota
- 10lines get no reduction for Argentina
When they reach zero
The lines that do not enter duty-free in every case (they pay something, the figure depends on composition or the entry price, or the reduction applies only within a quota), by the year the schedule takes the duty under the agreement to zero.
- 1 January 2030 · 5 lines
- 1 January 2033 · 11 lines
- 1 January 2036 · 1 line
What changes on 1 January 2027
On 1 January 2027 the duty goes down one step on 17 lines. It comes from the next step down on the sheet of each line, with the same calculation.
- From €81.37/t to €69.75/t · 3 lines (1003 10 00, 1003 90 00, 1008 60 00)
- From €83.12/t to €71.25/t · 2 lines (1001 91 20, 1001 91 90)
- From €29.6/t to €22.2/t · 2 lines (1008 10 00, 1008 50 00)
- From €32.37/t to €27.75/t · 2 lines (1008 40 00, 1008 90 00)
- From 11.2% to 9.6% · 1 line (1001 91 10)
- From €80.9/t to €72.8/t · 1 line (1004 10 00)
- From €77.87/t to €66.75/t · 1 line (1004 90 00)
- From 6.1% to 4.6% · 1 line (1006 10 10)
- From €56.87/t to €48.75/t · 1 line (1006 40 00)
- From 5.1% to 3.8% · 1 line (1007 10 10)
- From €49/t to €42/t · 1 line (1008 21 00)
- From €44.8/t to €33.6/t · 1 line (1008 29 00)
Line by line
Grouped by heading. The code opens the sheet, with the year-by-year schedule and the source of every figure.
1001 · Wheat and meslin · 6 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1001 11 00 Wheat and meslin › SeedCompare with other products (1001 11 00) | No reduction (category E) | €0/t | · | · |
| 1001 19 00 Wheat and meslin › Durum wheat › OtherCompare with other products (1001 19 00) | No reduction (category E) | €0/t | · | · |
| 1001 91 10 Wheat and meslin › SpeltCompare with other products (1001 91 10) | 11.2% | 12.8% | 1 January 2033 | · |
| 1001 91 20 Wheat and meslin › Common wheat and meslinCompare with other products (1001 91 20) | €83.12/t | €95/t | 1 January 2033 | · |
| 1001 91 90 Wheat and meslin › Seed › OtherCompare with other products (1001 91 90) | €83.12/t | €95/t | 1 January 2033 | · |
| 1001 99 00 Wheat and meslin › OtherCompare with other products (1001 99 00) | No reduction (category E) | €95/t | · | · |
1002 · Rye · 2 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1002 10 00 Rye › SeedCompare with other products (1002 10 00) | €0/t | €0/t | · | · |
| 1002 90 00 Rye › OtherCompare with other products (1002 90 00) | €0/t | €0/t | · | · |
1003 · Barley · 2 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1003 10 00 Barley › SeedCompare with other products (1003 10 00) | €81.37/t | €93/t | 1 January 2033 | · |
| 1003 90 00 Barley › OtherCompare with other products (1003 90 00) | €81.37/t | €93/t | 1 January 2033 | · |
1004 · Oats · 2 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1004 10 00 Oats › SeedCompare with other products (1004 10 00) | €80.9/t | €89/t | 1 January 2036 | · |
| 1004 90 00 Oats › OtherCompare with other products (1004 90 00) | €77.87/t | €89/t | 1 January 2033 | · |
1005 · Maize (corn) · 5 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1005 10 13 Maize › Three-cross hybridsCompare with other products (1005 10 13) | 0% | 0% | · | · |
| 1005 10 15 Maize › Simple hybridsCompare with other products (1005 10 15) | 0% | 0% | · | · |
| 1005 10 18 Maize › Hybrid › OtherCompare with other products (1005 10 18) | 0% | 0% | · | · |
| 1005 10 90 Maize › Seed › OtherCompare with other products (1005 10 90) | Reduction only within the quota | €0/t | · | Contingente arancelario de maíz y sorgo |
| 1005 90 00 Maize › OtherCompare with other products (1005 90 00) | Reduction only within the quota | €94/t | · | Contingente arancelario de maíz y sorgo |
1006 · Rice · 37 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1006 10 10 Rice › For sowingCompare with other products (1006 10 10) | 6.1% | 7.7% | 1 January 2030 | · |
| 1006 10 30 Rice › Round grainCompare with other products (1006 10 30) | Reduction only within the quota | €211/t | · | Rice tariff-rate quota |
| 1006 10 50 Rice › Medium grainCompare with other products (1006 10 50) | Reduction only within the quota | €211/t | · | Rice tariff-rate quota |
| 1006 10 71 Rice › Of a length/width ratio greater than 2 but less than 3Compare with other products (1006 10 71) | Reduction only within the quota | €211/t | · | Rice tariff-rate quota |
| 1006 10 79 Rice › Of a length/width ratio equal to or greater than 3Compare with other products (1006 10 79) | Reduction only within the quota | €211/t | · | Rice tariff-rate quota |
| 1006 10 90 Rice in the husk (paddy or rough) › OtherCompare with other products (1006 10 90) | Not in the schedule | €211/t | · | · |
| 1006 20 11 Rice › Round grainCompare with other products (1006 20 11) | Reduction only within the quota | €42.5/t | · | Rice tariff-rate quota |
| 1006 20 13 Rice › Medium grainCompare with other products (1006 20 13) | Reduction only within the quota | €42.5/t | · | Rice tariff-rate quota |
| 1006 20 15 Rice › Of a length/width ratio greater than 2 but less than 3Compare with other products (1006 20 15) | Reduction only within the quota | €42.5/t | · | Rice tariff-rate quota |
| 1006 20 17 Rice › Of a length/width ratio equal to or greater than 3Compare with other products (1006 20 17) | Reduction only within the quota | €65/t | · | Rice tariff-rate quota |
| 1006 20 19 Rice › Parboiled › OtherCompare with other products (1006 20 19) | Not in the schedule | €65/t | · | · |
| 1006 20 92 Rice › Round grainCompare with other products (1006 20 92) | Reduction only within the quota | €42.5/t | · | Rice tariff-rate quota |
| 1006 20 94 Rice › Medium grainCompare with other products (1006 20 94) | Reduction only within the quota | €42.5/t | · | Rice tariff-rate quota |
| 1006 20 96 Rice › Of a length/width ratio greater than 2 but less than 3Compare with other products (1006 20 96) | Reduction only within the quota | €42.5/t | · | Rice tariff-rate quota |
| 1006 20 98 Rice › Of a length/width ratio equal to or greater than 3Compare with other products (1006 20 98) | Reduction only within the quota | €65/t | · | Rice tariff-rate quota |
| 1006 20 99 Rice › Husked (brown) rice › OtherCompare with other products (1006 20 99) | Not in the schedule | €65/t | · | · |
| 1006 30 21 Rice › Round grainCompare with other products (1006 30 21) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 23 Rice › Medium grainCompare with other products (1006 30 23) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 25 Rice › Of a length/width ratio greater than 2 but less than 3Compare with other products (1006 30 25) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 27 Rice › Of a length/width ratio equal to or greater than 3Compare with other products (1006 30 27) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 29 Rice › Parboiled › OtherCompare with other products (1006 30 29) | Not in the schedule | €175/t | · | · |
| 1006 30 42 Rice › Round grainCompare with other products (1006 30 42) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 44 Rice › Medium grainCompare with other products (1006 30 44) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 46 Rice › Of a length/width ratio greater than 2 but less than 3Compare with other products (1006 30 46) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 48 Rice › Of a length/width ratio equal to or greater than 3Compare with other products (1006 30 48) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 49 Rice › Semi-milled rice › OtherCompare with other products (1006 30 49) | Not in the schedule | €175/t | · | · |
| 1006 30 61 Rice › Round grainCompare with other products (1006 30 61) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 63 Rice › Medium grainCompare with other products (1006 30 63) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 65 Rice › Of a length/width ratio greater than 2 but less than 3Compare with other products (1006 30 65) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 67 Rice › Of a length/width ratio equal to or greater than 3Compare with other products (1006 30 67) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 69 Rice › Parboiled › OtherCompare with other products (1006 30 69) | Not in the schedule | €175/t | · | · |
| 1006 30 92 Rice › Round grainCompare with other products (1006 30 92) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 94 Rice › Medium grainCompare with other products (1006 30 94) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 96 Rice › Of a length/width ratio greater than 2 but less than 3Compare with other products (1006 30 96) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 98 Rice › Of a length/width ratio equal to or greater than 3Compare with other products (1006 30 98) | Reduction only within the quota | €175/t | · | Rice tariff-rate quota |
| 1006 30 99 Rice › Wholly milled rice › OtherCompare with other products (1006 30 99) | Not in the schedule | €175/t | · | · |
| 1006 40 00 Rice › Broken riceCompare with other products (1006 40 00) | €56.87/t | €65/t | 1 January 2033 | · |
1007 · Grain sorghum · 3 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1007 10 10 Grain sorghum › HybridsCompare with other products (1007 10 10) | 5.1% | 6.4% | 1 January 2030 | · |
| 1007 10 90 Grain sorghum › Seed › OtherCompare with other products (1007 10 90) | Reduction only within the quota | €0/t | · | Contingente arancelario de maíz y sorgo |
| 1007 90 00 Grain sorghum › OtherCompare with other products (1007 90 00) | Reduction only within the quota | €0/t | · | Contingente arancelario de maíz y sorgo |
1008 · Buckwheat, millet and canary seed; other cereals · 8 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1008 10 00 BuckwheatCompare with other products (1008 10 00) | €29.6/t | €37/t | 1 January 2030 | · |
| 1008 21 00 SeedCompare with other products (1008 21 00) | €49/t | €56/t | 1 January 2033 | · |
| 1008 29 00 Millet › OtherCompare with other products (1008 29 00) | €44.8/t | €56/t | 1 January 2030 | · |
| 1008 30 00 Buckwheat › Canary seedCompare with other products (1008 30 00) | 0% | 0% | · | · |
| 1008 40 00 Buckwheat › Fonio (Digitaria spp.)Compare with other products (1008 40 00) | €32.37/t | €37/t | 1 January 2033 | · |
| 1008 50 00 Buckwheat › Quinoa (Chenopodium quinoa)Compare with other products (1008 50 00) | €29.6/t | €37/t | 1 January 2030 | · |
| 1008 60 00 Buckwheat › TriticaleCompare with other products (1008 60 00) | €81.37/t | €93/t | 1 January 2033 | · |
| 1008 90 00 Other cerealsCompare with other products (1008 90 00) | €32.37/t | €37/t | 1 January 2033 | · |
Sources EU-Mercosur Agreement, Appendix 2-A-1 (EU schedule) · Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
Tariff-rate quotas
What the sheet says about each quota that covers lines of this sector, with its balance and its source.
Contingente arancelario de maíz y sorgo
Green · quota left over, every application was granted in fullYes, there is a tariff-rate quota (TRQ) with order number 09.4910; in-quota duty: Duty-free. The period 1 May 2026 – 31 December 2026 has 111,111.33 t and today it has quota left over (in the latest allocation, published on 22 September 2026, nobody applied for a licence and 111,111,333 kg (111,111 t) remained unallocated). For the next allocation, for the period starting on 1 November 2026, 111,111,333 kg (111,111 t) are available. This is the position on 14 October 2026 according to the Commission table of allocation coefficients. The next period opens on 1 January 2027 with 333,333 t.
Covers 4 lines (1005 10 90, 1005 90 00, 1007 10 90, 1007 90 00).
Sources iTA · Annex 2-A, Section B · Implementing Regulation (EU) 2026/996, order number 09.4910 · European Commission allocation coefficients (DG AGRI) · Commission Implementing Regulation (EU) 2020/761, Article 10
Rice tariff-rate quota
Red · the period's quota is exhaustedYes, there is a tariff-rate quota (TRQ) with order number 09.0878; in-quota duty: Duty-free. The period 1 May 2026 – 31 December 2026 has 6,666,666.67 kg (6,667 t) and today it is exhausted (on 30 October 2026 the balance was zero). The next period opens on 1 January 2027 with 20,000 t.
Covers 28 lines (1006 10 30, 1006 10 50, 1006 10 71, 1006 10 79, 1006 20 11, 1006 20 13, 1006 20 15, 1006 20 17, 1006 20 92, 1006 20 94, 1006 20 96, 1006 20 98 and 16 more).
Sources iTA · Annex 2-A, Section B · Implementing Regulation (EU) 2026/996, order number 09.0878 · EU quota balance query
Requirements
The requirements loaded for the lines of the sector, with how many each one covers. Each sheet has the detail for its line.
- The EU plant health regulation requires a phytosanitary certificate for 22 lines. Implementing Regulation (EU) 2019/2072 · plant health
What Access2Markets lists in the EU
The requirements the European Commission's Access2Markets database assigns to the 65 lines checked.
| Requirement | Lines |
|---|---|
| Voluntary - Products from organic production | 65 |
| Marketing standards for feedingstuffs | 58 |
| Health control of feedingstuffs of non-animal origin | 55 |
| Health control of Genetically Modified (GM) food and novel food | 50 |
| Control of pesticide residues in plant and animal products intended for human consumption | 37 |
| Control of contaminants in foodstuffs | 36 |
| Health control of foodstuffs of non-animal origin | 36 |
| Labelling of foodstuffs | 36 |
| Traceability, compliance and responsibility in food and feed | 36 |
| Import licence for agricultural products | 31 |
| Plant health control | 30 |
| Marketing requirements for seeds and plant propagating material | 23 |
Source Access2Markets
What the European Union imports
In 2025 the European Union imported €8,465 million from outside the Union in 65 lines of this sector. From Argentina, €132.4 million (1.6% of the total). That is 1.7% of everything the European Union bought from Argentina in 2025.
The lines where Argentina sells the most
| Line | EU imports | From Argentina | Top supplier |
|---|---|---|---|
| 1005 90 00 Maize › OtherCompare with other products (1005 90 00) | €4,009 million | €42.8 million (7th) | Ukraine |
| 1006 20 98 Rice › Of a length/width ratio equal to or greater than 3Compare with other products (1006 20 98) | €434.7 million | €36.2 million (3rd) | India |
| 1006 20 17 Rice › Of a length/width ratio equal to or greater than 3Compare with other products (1006 20 17) | €97.1 million | €18.4 million (2nd) | Uruguay |
| 1006 20 94 Rice › Medium grainCompare with other products (1006 20 94) | €19.4 million | €17.4 million (1st) | Argentina |
| 1006 10 79 Rice › Of a length/width ratio equal to or greater than 3Compare with other products (1006 10 79) | €16.6 million | €4.1 million (2nd) | Guyana |
| 1006 40 00 Rice › Broken riceCompare with other products (1006 40 00) | €195.2 million | €3.2 million (10th) | Myanmar (Burma) |
| 1006 30 94 Rice › Medium grainCompare with other products (1006 30 94) | €53.4 million | €2.8 million (4th) | Myanmar (Burma) |
| 1006 20 92 Rice › Round grainCompare with other products (1006 20 92) | €13.7 million | €2.8 million (2nd) | China |
| 1006 20 96 Rice › Of a length/width ratio greater than 2 but less than 3Compare with other products (1006 20 96) | €12.5 million | €2.3 million (2nd) | Cambodia |
| 1006 30 96 Rice › Of a length/width ratio greater than 2 but less than 3Compare with other products (1006 30 96) | €14.0 million | €1.1 million (6th) | Myanmar (Burma) |
The totals leave out the trade Eurostat publishes as confidential.
Source Eurostat · Comext (DS-045409), 2025