Exporting beef from Argentina to the European Union covers 27 lines of the Combined Nomenclature 2026. Under the EU-Mercosur Agreement, 6 enter duty-free today, 2 are being phased out (the last ones reach zero on 1 January 2030) and 19 have a reduction only within a quota. It has 2 tariff-rate quotas under the agreement (fresh beef tariff-rate quota; contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación). Data as of 30 October 2026, from the EU-Mercosur Interim Trade Agreement and the Combined Nomenclature 2026.
Lines covered
The guide takes every line of the Combined Nomenclature in force that starts with these codes, 27 lines in all. Each one has its own sheet.
- 0201 · Meat of bovine animals, fresh or chilled · 6 lines
- 0202 · Meat of bovine animals, frozen · 8 lines
- 0206 10 · Of bovine animals, fresh or chilled · 3 lines
- 0206 21 · Edible offal of bovine animals › Tongues · 1 line
- 0206 22 · Edible offal of bovine animals › Livers · 1 line
- 0206 29 · Of bovine animals, frozen › Other · 3 lines
- 0210 20 · Meat of bovine animals · 2 lines
- 1602 50 · Other prepared or preserved meat › Of bovine animals · 3 lines
Source Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
The duty under the agreement
What each line pays today to enter the European Union from Argentina under the agreement, counted line by line with the same calculation as its sheet.
- 6lines enter duty-free with or without the agreement
- 2lines pay less and go down year by year
- 19lines have a reduction only within a quota
When they reach zero
The lines that do not enter duty-free in every case (they pay something, the figure depends on composition or the entry price, or the reduction applies only within a quota), by the year the schedule takes the duty under the agreement to zero.
- 1 January 2030 · 2 lines
What changes on 1 January 2027
On 1 January 2027 the duty goes down one step on 2 lines. It comes from the next step down on the sheet of each line, with the same calculation.
- From 13.2% to 9.9% · 2 lines (1602 50 31, 1602 50 95)
Line by line
Grouped by heading. The code opens the sheet, with the year-by-year schedule and the source of every figure.
0201 · Meat of bovine animals, fresh or chilled · 6 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0201 10 00 Meat of bovine animals › Carcases and half-carcasesCompare with other products (0201 10 00) | Reduction only within the quota | 12.8% + €176.8/100 kg/net | · | Fresh beef tariff-rate quota |
| 0201 20 20 Meat of bovine animals › ‘Compensated’ quartersCompare with other products (0201 20 20) | Reduction only within the quota | 12.8% + €176.8/100 kg/net | · | Fresh beef tariff-rate quota |
| 0201 20 30 Meat of bovine animals › Unseparated or separated forequartersCompare with other products (0201 20 30) | Reduction only within the quota | 12.8% + €141.4/100 kg/net | · | Fresh beef tariff-rate quota |
| 0201 20 50 Meat of bovine animals › Unseparated or separated hindquartersCompare with other products (0201 20 50) | Reduction only within the quota | 12.8% + €212.2/100 kg/net | · | Fresh beef tariff-rate quota |
| 0201 20 90 Meat of bovine animals › Other cuts with bone in › OtherCompare with other products (0201 20 90) | Reduction only within the quota | 12.8% + €265.2/100 kg/net | · | Fresh beef tariff-rate quota |
| 0201 30 00 Meat of bovine animals › BonelessCompare with other products (0201 30 00) | Reduction only within the quota | 12.8% + €303.4/100 kg/net | · | Fresh beef tariff-rate quota |
0202 · Meat of bovine animals, frozen · 8 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0202 10 00 Meat of bovine animals › Carcases and half-carcasesCompare with other products (0202 10 00) | Reduction only within the quota | 12.8% + €176.8/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
| 0202 20 10 Meat of bovine animals › ‘Compensated’ quartersCompare with other products (0202 20 10) | Reduction only within the quota | 12.8% + €176.8/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
| 0202 20 30 Meat of bovine animals › Unseparated or separated forequartersCompare with other products (0202 20 30) | Reduction only within the quota | 12.8% + €141.4/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
| 0202 20 50 Meat of bovine animals › Unseparated or separated hindquartersCompare with other products (0202 20 50) | Reduction only within the quota | 12.8% + €221.1/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
| 0202 20 90 Meat of bovine animals › Other cuts with bone in › OtherCompare with other products (0202 20 90) | Reduction only within the quota | 12.8% + €265.3/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
| 0202 30 10 Meat of bovine animals › Forequarters, whole or cut into a maximum of five pieces, each quarter being in a single block; ‘compensated’ quarters…Compare with other products (0202 30 10) | Reduction only within the quota | 12.8% + €221.1/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
| 0202 30 50 Meat of bovine animals › Crop, chuck-and-blade and brisket cutsCompare with other products (0202 30 50) | Reduction only within the quota | 12.8% + €221.1/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
| 0202 30 90 Meat of bovine animals › Boneless › OtherCompare with other products (0202 30 90) | Reduction only within the quota | 12.8% + €304.1/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
0206 · Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen · 8 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0206 10 10 Edible offal of bovine animals › For the manufacture of pharmaceutical productsCompare with other products (0206 10 10) | 0% | 0% | · | · |
| 0206 10 95 Edible offal of bovine animals › Thick skirt and thin skirtCompare with other products (0206 10 95) | Reduction only within the quota | 12.8% + €303.4/100 kg/net | · | Fresh beef tariff-rate quota |
| 0206 10 98 Of bovine animals, fresh or chilled › OtherCompare with other products (0206 10 98) | 0% | 0% | · | · |
| 0206 21 00 Edible offal of bovine animals › TonguesCompare with other products (0206 21 00) | 0% | 0% | · | · |
| 0206 22 00 Edible offal of bovine animals › LiversCompare with other products (0206 22 00) | 0% | 0% | · | · |
| 0206 29 10 Edible offal of bovine animals › For the manufacture of pharmaceutical productsCompare with other products (0206 29 10) | 0% | 0% | · | · |
| 0206 29 91 Edible offal of bovine animals › Thick skirt and thin skirtCompare with other products (0206 29 91) | Reduction only within the quota | 12.8% + €304.1/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
| 0206 29 99 Of bovine animals, frozen › OtherCompare with other products (0206 29 99) | 0% | 0% | · | · |
0210 · Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal · 2 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 0210 20 10 Meat and edible meat offal › With bone inCompare with other products (0210 20 10) | Reduction only within the quota | 15.4% + €265.2/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
| 0210 20 90 Meat and edible meat offal › BonelessCompare with other products (0210 20 90) | Reduction only within the quota | 15.4% + €303.4/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
1602 · Other prepared or preserved meat, meat offal, blood or insects · 3 lines
| Line | Today under the agreement | Without it | Reaches 0 | Quota |
|---|---|---|---|---|
| 1602 50 10 Other prepared or preserved meat › Uncooked; mixtures of cooked meat or offal and uncooked meat or offalCompare with other products (1602 50 10) | Reduction only within the quota | €303.4/100 kg/net | · | Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación |
| 1602 50 31 Other prepared or preserved meat › Corned beef, in airtight containersCompare with other products (1602 50 31) | 13.2% | 16.6% | 1 January 2030 | · |
| 1602 50 95 Other prepared or preserved meat › Of bovine animals › OtherCompare with other products (1602 50 95) | 13.2% | 16.6% | 1 January 2030 | · |
Sources EU-Mercosur Agreement, Appendix 2-A-1 (EU schedule) · Implementing Regulation (EU) 2025/1926, Annex I (Combined Nomenclature 2026)
Tariff-rate quotas
What the sheet says about each quota that covers lines of this sector, with its balance and its source.
Fresh beef tariff-rate quota
Amber · the quota was allocated with a reductionYes, there is a tariff-rate quota (TRQ) with order number 09.4920; in-quota duty: 7.5%. The period 1 May 2026 – 31 December 2026 has 6,050 t carcass weight equivalent and today it is allocated with a reduction (in the latest allocation, published on 22 September 2026, applications covered 16,356,771 kg (16,357 t) for 2,282,306 kg (2,282 t) available and each application received 14% of the quantity applied for). Since 1 October 2026 the Commission no longer accepts licence applications, because what was available for this sub-period has been allocated. Applications reopen with the next one. This is the position on 14 October 2026 according to the Commission table of allocation coefficients. The next period opens on 1 January 2027 with 18,150 t carcass weight equivalent (4,537.5 t in each sub-period, 25% of the year).
Covers 7 lines (0201 10 00, 0201 20 20, 0201 20 30, 0201 20 50, 0201 20 90, 0201 30 00, 0206 10 95).
Sources iTA · Annex 2-A, Section B · Implementing Regulation (EU) 2026/996, order number 09.4920 · European Commission allocation coefficients (DG AGRI) · Commission Implementing Regulation (EU) 2020/761, Article 10
Contingente arancelario de carne de bovino congelada, incluida aquella destinada a su transformación
Amber · the quota was allocated with a reductionYes, there is a tariff-rate quota (TRQ) with order number 09.4925; in-quota duty: 7.5%. The period 1 May 2026 – 31 December 2026 has 4,950 t carcass weight equivalent and today it is allocated with a reduction (in the latest allocation, published on 22 September 2026, applications covered 13,446,319 kg (13,446 t) for 1,929,918 kg (1,930 t) available and each application received 14.4% of the quantity applied for). Since 1 October 2026 the Commission no longer accepts licence applications, because what was available for this sub-period has been allocated. Applications reopen with the next one. This is the position on 14 October 2026 according to the Commission table of allocation coefficients. The next period opens on 1 January 2027 with 14,850 t carcass weight equivalent (3,712.5 t in each sub-period, 25% of the year).
Covers 12 lines (0202 10 00, 0202 20 10, 0202 20 30, 0202 20 50, 0202 20 90, 0202 30 10, 0202 30 50, 0202 30 90, 0206 29 91, 0210 20 10, 0210 20 90, 1602 50 10).
Sources iTA · Annex 2-A, Section B · Implementing Regulation (EU) 2026/996, order number 09.4925 · European Commission allocation coefficients (DG AGRI) · Commission Implementing Regulation (EU) 2020/761, Article 10
Requirements
The requirements loaded for the lines of the sector, with how many each one covers. Each sheet has the detail for its line.
| Requirement | Type | Lines | Norm |
|---|---|---|---|
| Official control at an EU border control post · Handled in TRACES NT · sistema de control de partidas de la Unión Europea | Sanitary | 27 | Implementing Regulation (EU) 2021/632 |
| Each cut carries the slaughterhouse number, the cutting plant number and the origin | Labelling | 16 | Regulation (EC) No 1760/2000 |
- No line of this sector is listed in the EU plant health regulation. Implementing Regulation (EU) 2019/2072 · plant health
- The EU deforestation regulation (EUDR) covers 25 lines. Regulation (EU) 2023/1115 (deforestation)
What Access2Markets lists in the EU
The requirements the European Commission's Access2Markets database assigns to the 27 lines checked.
| Requirement | Lines |
|---|---|
| Voluntary - Products from organic production | 27 |
| Control of contaminants in foodstuffs | 25 |
| Control of residues of veterinary medicines in animals and animal products for human consumption | 25 |
| Health control of Genetically Modified (GM) food and novel food | 25 |
| Health control of products of animal origin for human consumption | 25 |
| Labelling of foodstuffs | 25 |
| Traceability, compliance and responsibility in food and feed | 25 |
| Control of pesticide residues in plant and animal products intended for human consumption | 22 |
| CITES - Endangered Species Protection | 21 |
| Health control of products of animal origin not intended for human consumption | 10 |
Source Access2Markets
What the European Union imports
In 2025 the European Union imported €3,385 million from outside the Union in 26 lines of this sector. From Argentina, €722.7 million (21.3% of the total). That is 9.1% of everything the European Union bought from Argentina in 2025.
The lines where Argentina sells the most
| Line | EU imports | From Argentina | Top supplier |
|---|---|---|---|
| 0201 30 00 Meat of bovine animals › BonelessCompare with other products (0201 30 00) | €2,047 million | €662.6 million (1st) | Argentina |
| 0202 30 90 Meat of bovine animals › Boneless › OtherCompare with other products (0202 30 90) | €855.7 million | €59.1 million (4th) | Brazil |
| 0202 20 90 Meat of bovine animals › Other cuts with bone in › OtherCompare with other products (0202 20 90) | €6.9 million | €356,866 (2nd) | United Kingdom |
| 0206 29 99 Of bovine animals, frozen › OtherCompare with other products (0206 29 99) | €22.6 million | €266,346 (5th) | United Kingdom |
| 0206 29 91 Edible offal of bovine animals › Thick skirt and thin skirtCompare with other products (0206 29 91) | €1.5 million | €167,037 (2nd) | United Kingdom |
| 0201 20 90 Meat of bovine animals › Other cuts with bone in › OtherCompare with other products (0201 20 90) | €77.7 million | €135,816 (8th) | United Kingdom |
| 0202 30 10 Meat of bovine animals › Forequarters, whole or cut into a maximum of five pieces, each quarter being in a single block; ‘compensated’ quarters…Compare with other products (0202 30 10) | €25.2 million | €45,896 (3rd) | United Kingdom |
| 0206 10 95 Edible offal of bovine animals › Thick skirt and thin skirtCompare with other products (0206 10 95) | €19.1 million | €13,955 (4th) | United Kingdom |
| 1602 50 10 Other prepared or preserved meat › Uncooked; mixtures of cooked meat or offal and uncooked meat or offalCompare with other products (1602 50 10) | €19.9 million | €1,941 (7th) | United Kingdom |
| 1602 50 95 Other prepared or preserved meat › Of bovine animals › OtherCompare with other products (1602 50 95) | €92.4 million | €0 | Brazil |
The totals leave out the trade Eurostat publishes as confidential.
Source Eurostat · Comext (DS-045409), 2025